2026 season ยท Majors only ยท 3 of 3 Majors completed
Order of Merit 2026
Standings
The Order of Merit runs alongside the Annual League and is decided by the season's Major Events. It rewards both how well Members play in the Majors and how many they play.
Majors counted: Captain's Society, Treasurer's Society, Secretary's Society.
| Pos | Player | Majors PlayedMP | OOM PointsOOM |
|---|---|---|---|
| 1st | Ciaran Rowe | 3 | 26 |
| 2nd | Malcolm Willis | 2 | 22 |
| 3rd | Justin Hunt | 3 | 20 |
| 4 | John Crittenden | 3 | 18 |
| 5 | Robert Burbidge | 2 | 14 |
| 6 | Ali Bekar | 2 | 10 |
| 6 | Kevin Vickery | 2 | 10 |
| 8 | Tony Pass | 3 | 9 |
| 9 | Steve Hurst | 2 | 9 |
| 10 | Chris Asher | 2 | 8 |
| 11 | Matthew Burbidge | 2 | 7 |
| 11 | Steve Fewings | 2 | 7 |
| 13 | Adam Chambers | 2 | 6 |
| 14 | Mark Carr | 2 | 5 |
| 15 | Martin Morgan | 2 | 2 |
| 16 | Lee Matthews | 2 | 1 |
Season breakdown
Where each player's points came from. Position is the place among the golfers eligible for OOM points in that Major (Guests not counted). โ = didn't play that Major as a Member (or DNS).
1 Ciaran Rowe 26 pts ยท 3 Majors
| Major | Position | Stableford | OOM Points |
|---|---|---|---|
| Captain's Society | 1 | 45 | 12 |
| Treasurer's Society | 5 | 34 | 6 |
| Secretary's Society | 3 | 38 | 8 |
2 Malcolm Willis 22 pts ยท 2 Majors
| Major | Position | Stableford | OOM Points |
|---|---|---|---|
| Captain's Society | โ | โ | โ |
| Treasurer's Society | 2 | 35 | 10 |
| Secretary's Society | 1 | 42 | 12 |
3 Justin Hunt 20 pts ยท 3 Majors
| Major | Position | Stableford | OOM Points |
|---|---|---|---|
| Captain's Society | 2 | 41 | 10 |
| Treasurer's Society | 15 | 24 | 0 |
| Secretary's Society | 2 | 38 | 10 |
4 John Crittenden 18 pts ยท 3 Majors
| Major | Position | Stableford | OOM Points |
|---|---|---|---|
| Captain's Society | 4 | 36 | 7 |
| Treasurer's Society | 6 | 34 | 5 |
| Secretary's Society | 5 | 35 | 6 |
5 Robert Burbidge 14 pts ยท 2 Majors
| Major | Position | Stableford | OOM Points |
|---|---|---|---|
| Captain's Society | 9 | 33 | 2 |
| Treasurer's Society | 1 | 35 | 12 |
| Secretary's Society | โ | โ | โ |
6 Ali Bekar 10 pts ยท 2 Majors
| Major | Position | Stableford | OOM Points |
|---|---|---|---|
| Captain's Society | 8 | 33 | 3 |
| Treasurer's Society | โ | โ | โ |
| Secretary's Society | 4 | 35 | 7 |
6 Kevin Vickery 10 pts ยท 2 Majors
| Major | Position | Stableford | OOM Points |
|---|---|---|---|
| Captain's Society | 3 | 38 | 8 |
| Treasurer's Society | โ | โ | โ |
| Secretary's Society | 9 | 29 | 2 |
8 Tony Pass 9 pts ยท 3 Majors
| Major | Position | Stableford | OOM Points |
|---|---|---|---|
| Captain's Society | 6 | 34 | 5 |
| Treasurer's Society | 10 | 30 | 1 |
| Secretary's Society | 8 | 30 | 3 |
9 Steve Hurst 9 pts ยท 2 Majors
| Major | Position | Stableford | OOM Points |
|---|---|---|---|
| Captain's Society | 10 | 32 | 1 |
| Treasurer's Society | 3 | 34 | 8 |
| Secretary's Society | โ | โ | โ |
10 Chris Asher 8 pts ยท 2 Majors
| Major | Position | Stableford | OOM Points |
|---|---|---|---|
| Captain's Society | โ | โ | โ |
| Treasurer's Society | 7 | 33 | 4 |
| Secretary's Society | 7 | 31 | 4 |
11 Matthew Burbidge 7 pts ยท 2 Majors
| Major | Position | Stableford | OOM Points |
|---|---|---|---|
| Captain's Society | 11 | 30 | 0 |
| Treasurer's Society | 4 | 34 | 7 |
| Secretary's Society | โ | โ | โ |
11 Steve Fewings 7 pts ยท 2 Majors
| Major | Position | Stableford | OOM Points |
|---|---|---|---|
| Captain's Society | 7 | 34 | 4 |
| Treasurer's Society | 8 | 32 | 3 |
| Secretary's Society | โ | โ | โ |
13 Adam Chambers 6 pts ยท 2 Majors
| Major | Position | Stableford | OOM Points |
|---|---|---|---|
| Captain's Society | 5 | 34 | 6 |
| Treasurer's Society | โ | โ | โ |
| Secretary's Society | 14 | 24 | 0 |
14 Mark Carr 5 pts ยท 2 Majors
| Major | Position | Stableford | OOM Points |
|---|---|---|---|
| Captain's Society | 12 | 27 | 0 |
| Treasurer's Society | โ | โ | โ |
| Secretary's Society | 6 | 33 | 5 |
15 Martin Morgan 2 pts ยท 2 Majors
| Major | Position | Stableford | OOM Points |
|---|---|---|---|
| Captain's Society | โ | โ | โ |
| Treasurer's Society | 9 | 31 | 2 |
| Secretary's Society | 15 | 18 | 0 |
16 Lee Matthews 1 pts ยท 2 Majors
| Major | Position | Stableford | OOM Points |
|---|---|---|---|
| Captain's Society | โ | โ | โ |
| Treasurer's Society | 13 | 28 | 0 |
| Secretary's Society | 10 | 29 | 1 |