NEAREST THE PIN
Hole 11
Mark Carr
Event 8 ยท 2026 Major
Ready on first tee 10:40
No Food
A par 71 course in excess of 6,000 yards long from the yellow tees, the course is built on a chalk base, excellent for drainage which, together with the USGA specification greens, allows year round play.
Golfers will decide for themselves their favourite holes, but for sheer beauty, the 4th and 7th at the far end of the course, in the bowl of the valley, will take some beating..
Groups play in order.
Handicap note: The Handicap Index (HI) shown is the latest available when the draw was prepared and is indicative only. Playing handicaps will be calculated for the course and tees used on the day.
| Position | Player | Stableford Points | League Points | OOM Points |
|---|---|---|---|---|
| 1st | Malcolm Willis | 42 | 25 | 12 |
| 2nd | Justin Hunt (CB) | 38 | 22 | 10 |
| 3rd | Ciaran Rowe (CB) | 38 | 20 | 8 |
| 4 | Ali Bekar (CB) | 35 | 19 | 7 |
| 5 | John Crittenden (CB) | 35 | 18 | 6 |
| 6 | Gary Slater (CB) (NM) | 33 | 0 | โ |
| 7 | Mark Carr (CB) | 33 | 17 | 5 |
| 8 | Chris Asher | 31 | 16 | 4 |
| 9 | Tony Pass | 30 | 15 | 3 |
| 10 | Kevin Vickery (CB) | 29 | 14 | 2 |
| 11 | Lee Matthews (CB) | 29 | 13 | 1 |
| 12 | Steve Pass | 27 | 12 | 0 |
| 13 | Steve Hutton (CB) | 26 | 11 | 0 |
| 14 | Nobby Drew (CB) | 26 | 10 | 0 |
| 15 | Adam Chambers | 24 | 9 | 0 |
| 16 | Martin Morgan | 18 | 8 | 0 |
NEAREST THE PIN
Hole 11
Mark Carr
NEAREST THE PIN
Hole 17
Ali Bekar
Last updated