NEAREST THE PIN
Hole 4
Steve Hutton
Event 5 ยท 2026 Major
Ready on first tee 12:30
No Food
Encompassing established forestry and offering stunning views over the undulating Kent North Downs, Westerham is a superb par 72 course in excess of 6,000 yards and built to a high standard with USGA specification greens and irrigation, allowing play 12 months of the year
Groups play in order.
Handicap note: The Handicap Index (HI) shown is the latest available when the draw was prepared and is indicative only. Playing handicaps will be calculated for the course and tees used on the day.
| Position | Player | Stableford Points | League Points | OOM Points |
|---|---|---|---|---|
| 1st | Robert Burbidge (CB) | 35 | 25 | 12 |
| 2nd | Malcolm Willis (CB) | 35 | 22 | 10 |
| 3rd | Steve Hurst (CB) | 34 | 20 | 8 |
| 4 | Matthew Burbidge (CB) | 34 | 19 | 7 |
| 5 | Ciaran Rowe (CB) | 34 | 18 | 6 |
| 6 | John Crittenden (CB) | 34 | 17 | 5 |
| 7 | Chris Asher | 33 | 16 | 4 |
| 8 | Steve Fewings | 32 | 15 | 3 |
| 9 | Martin Morgan | 31 | 14 | 2 |
| 10 | Tony Pass | 30 | 13 | 1 |
| 11 | Ciaran Swan (CB) | 29 | 12 | 0 |
| 12 | Tony Shed (CB) | 29 | 11 | 0 |
| 13 | Lee Matthews | 28 | 10 | 0 |
| 14 | Nobby Drew | 27 | 9 | 0 |
| 15 | Justin Hunt | 24 | 8 | 0 |
| 16 | Steve Pass | 23 | 7 | 0 |
| 17 | Steve Hutton | 22 | 6 | 0 |
NEAREST THE PIN
Hole 4
Steve Hutton
NEAREST THE PIN
Hole 13
Martin Morgan
Last updated