Nearest the Pin 1
Steve Pass
Historical Results Major
September 2022 ยท Historical completed event ยท Individual Stableford ยท 20 participants
Winner: Adam Chambers
September 2022
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Adam Chambers | 45 | 12 |
| 2 | Ali Bekar | 43 | 10 |
| 3 | Ben Willis (CB) | 42 | 8 |
| 4 | Mark Carr (CB) | 42 | 7 |
| 5 | Steve Pass (CB) | 42 | 6 |
| 6 | Steve Hurst | 38 | 5 |
| 7 | John Crittenden | 37 | 4 |
| 8 | Lee Davis | 36 | 0 |
| 9 | Andy Readings | 35 | 3 |
| 10 | Justin Hunt (CB) | 34 | 2 |
| 11 | Ciaran Rowe (CB) | 34 | 1 |
| 12 | Chris Asher (CB) | 34 | 0 |
| 13 | Martin Morgan (CB) | 34 | 0 |
| 14 | Lee Bower (CB) | 34 | 0 |
| 15 | Ryan Woods (CB) | 33 | 0 |
| 16 | Darren Howard (CB) | 33 | 0 |
| 17 | Nobby Drew (CB) | 33 | 0 |
| 18 | Tony Pass | 32 | 0 |
| 19 | Jarrod Gowland-Smith (CB) | 30 | 0 |
| 20 | Gary Slater (CB) | 30 | 0 |
Nearest the Pin 1
Steve Pass
Nearest the Pin 2
Justin Hunt
Nearest the Pin 3
Steve Pass
Nearest the Pin 4
Ryan Woods