2022 League
Division 1
Champion
Adam Chambers
Runner-up
Kris Van Haeften
Official annual League table
| POS | Player | EP | LP | TB |
|---|---|---|---|---|
| 1 | Adam Chambers | 7 | 89 | 186 |
| 2 | Kris Van Haeften | 9 | 88 | 175 |
| 3 | Justin Hunt | 9 | 86 | 171 |
| 4 | Ali Bekar | 11 | 84 | 176 |
| 5 | Steve Hurst | 10 | 81 | 165 |
| 6 | Martin Morgan | 6 | 75 | 164 |
| 7 | Jarrod Gowland-Smith | 6 | 70 | 161 |
| 8 | John Crittenden (TB) | 8 | 68 | 169 |
| 9 | Darren Howard (TB) | 8 | 68 | 152 |
| 10 | Steve Hutton | 10 | 67 | 158 |
| 11 | Malcolm Willis (TB) | 8 | 62 | 159 |
| 12 | Tony Pass (TB) | 9 | 62 | 143 |
| 13 | Ciaran Rowe | 6 | 60 | 152 |
| 14 | Kevin Vickery | 5 | 48 | 139 |
POS = Position; EP = Events Played; LP = League Points; TB = Stableford Tiebreak.
Non-Qualifiers
Members require five qualifying appearances; the best five awarded League Points count. Guests are ineligible.
| Player | EP | LP |
|---|---|---|
| Dan Cockerell | 4 | 37 |
EP = Events Played; LP = League Points.
Division 2
Champion
Ben Willis
Runner-up
Robert Burbidge
Official annual League table
| POS | Player | EP | LP | TB |
|---|---|---|---|---|
| 1 | Ben Willis | 10 | 97 | 192 |
| 2 | Robert Burbidge | 9 | 85 | 166 |
| 3 | Mark Carr | 9 | 83 | 173 |
| 4 | Darren Taylor | 10 | 79 | 175 |
| 5 | Steve Pass (TB) | 11 | 77 | 176 |
| 6 | Andy Readings (TB) | 9 | 77 | 175 |
| 7 | Matthew Burbidge (TB) | 7 | 73 | 161 |
| 8 | Nobby Drew (TB) | 8 | 73 | 159 |
| 9 | Gary Slater | 9 | 69 | 162 |
| 10 | Lee Davis | 7 | 58 | 142 |
| 11 | Jason Berryman | 6 | 57 | 135 |
POS = Position; EP = Events Played; LP = League Points; TB = Stableford Tiebreak.
Non-Qualifiers
Members require five qualifying appearances; the best five awarded League Points count. Guests are ineligible.
| Player | EP | LP |
|---|---|---|
| Nobby Russell | 4 | 43 |
| Lee Bower | 3 | 32 |
| Steve Fewings | 3 | 30 |
| Ryan Woods | 3 | 29 |
| Tony Shed | 2 | 23 |
| Eddie Greene | 1 | 15 |
| Bill Waite | 1 | 13 |
| Chris Asher | 1 | 12 |
| Trevor Waite | 1 | 7 |
| Darren Cooper (Guest) | 1 | 0 |
| Glyn Davis | 0 | 0 |
| Bradley Guichard | 0 | 0 |
| Ciaran Swan | 0 | 0 |
EP = Events Played; LP = League Points.