Nearest the Pin 2
Carl Davenport
Historical Results Major
September 2020 ยท Historical completed event ยท Individual Stableford ยท 20 participants
Winner: Justin Hunt
September 2020
| Position | Player | Stableford Points |
|---|---|---|
| 1 | Justin Hunt | 41 |
| 2 | Darren Howard | 38 |
| 3 | Martin Morgan | 34 |
| 4 | Glyn Davis | 32 |
| 5 | Chris Keogh (CB) | 31 |
| 6 | Ciaran Rowe (CB) | 31 |
| 7 | Robert Burbidge | 30 |
| 8 | Ali Bekar (CB) | 29 |
| 9 | Ray Fury (CB) | 29 |
| 10 | Kevin Vickery (CB) | 29 |
| 11 | Steve Hurst (CB) | 28 |
| 12 | John Crittenden (CB) | 28 |
| 13 | Eddie Greene (CB) | 28 |
| 14 | Dan Cockerell (CB) | 27 |
| 15 | Bill Waite (CB) | 27 |
| 16 | Malcolm Willis | 24 |
| 17 | Gary Slater | 23 |
| 18 | Matthew Burbidge | 21 |
| 19 | Trevor Waite | 18 |
| 20 | Ciaran Swan | 16 |
Nearest the Pin 2
Carl Davenport
Nearest the Pin 3
Chris Keogh
Nearest the Pin 4
Dan Cockerell
Nearest the Pin 5
Carl Davenport