Nearest the Pin 1
Ciaran Swan
Historical Results Major
October 2020 ยท Historical completed event ยท Individual Stableford ยท 32 participants
Winner: Kevin Vickery
October 2020
| Position | Player | Stableford Points |
|---|---|---|
| 1 | Kevin Vickery | 41 |
| 2 | Steve Hurst | 40 |
| 3 | Dan Cockerell (CB) | 39 |
| 4 | Ben Willis (Guest) (CB) | 39 |
| 5 | Bill Waite (CB) | 38 |
| 6 | Darren Taylor (Guest) (CB) | 38 |
| 7 | Chris Keogh (CB) | 38 |
| 8 | Eddie Greene (CB) | 35 |
| 9 | Trevor Waite (CB) | 35 |
| 10 | Jarrod Gowland-Smith (CB) | 34 |
| 11 | Martin Wells (CB) | 34 |
| 12 | Tony Shed (Guest) (CB) | 34 |
| 13 | Matthew Burbidge (CB) | 33 |
| 14 | Justin Hunt (CB) | 33 |
| 15 | Ciaran Swan (CB) | 33 |
| 16 | Darren Howard (CB) | 33 |
| 17 | Tony Pass (CB) | 33 |
| 18 | Kris Van Haeften (Guest) (CB) | 33 |
| 19 | Ciaran Rowe (CB) | 32 |
| 20 | Steve Fewings (CB) | 32 |
| 21 | Robert Burbidge (CB) | 32 |
| 22 | Martin Morgan (CB) | 30 |
| 23 | John Crittenden (CB) | 30 |
| 24 | Andy Readings (Guest) (CB) | 29 |
| 25 | Gary Slater (CB) | 29 |
| 26 | Glyn Davis | 28 |
| 27 | Steve Hutton | 27 |
| 28 | Ali Bekar (CB) | 26 |
| 29 | Malcolm Willis (CB) | 26 |
| 30 | Bradley Guichard (CB) | 26 |
| 31 | Nobby Drew | 24 |
| 32 | Carl Davenport | 16 |
Nearest the Pin 1
Ciaran Swan
Nearest the Pin 2
Darren Howard
Nearest the Pin 3
Ciaran Rowe
Nearest the Pin 4
Jarrod Gowland-Smith