2020 League
Division 1
Champion
Justin Hunt
Runner-up
John Crittenden
Official annual League table
| POS | Player | EP | LP | TB |
|---|---|---|---|---|
| 1 | Justin Hunt | 7 | 87 | 191 |
| 2 | John Crittenden | 7 | 82 | 179 |
| 3 | Kevin Vickery | 7 | 72 | 165 |
| 4 | Martin Wells | 6 | 71 | 167 |
| 5 | Dan Cockerell | 7 | 68 | 161 |
| 6 | Ciaran Rowe (TB) | 7 | 64 | 167 |
| 7 | Martin Morgan (TB) | 7 | 64 | 157 |
| 8 | Bill Waite | 6 | 62 | 159 |
| 9 | Nobby Drew | 6 | 60 | 159 |
POS = Position; EP = Events Played; LP = League Points; TB = Stableford Tiebreak.
Non-Qualifiers
The 2020 season was disrupted by COVID-19. Members require five qualifying appearances; the best five awarded League Points count. Guests are ineligible. This qualification rule does not change the promotions and relegations recorded for the season.
| Player | EP | LP |
|---|---|---|
| Jarrod Gowland-Smith | 4 | 59 |
| Lee Bower | 3 | 41 |
| Mark Carr | 4 | 39 |
| Laurence Allen | 2 | 16 |
EP = Events Played; LP = League Points.
Division 2
Champion
Steve Hurst
Runner-up
Ali Bekar
Official annual League table
| POS | Player | EP | LP | TB |
|---|---|---|---|---|
| 1 | Steve Hurst | 7 | 79 | 164 |
| 2 | Ali Bekar | 7 | 74 | 164 |
| 3 | Darren Howard | 5 | 73 | 169 |
| 4 | Tony Pass | 6 | 71 | 166 |
| 5 | Chris Keogh | 6 | 65 | 154 |
| 6 | Eddie Greene | 5 | 57 | 150 |
| 7 | Robert Burbidge | 6 | 54 | 147 |
| 8 | Gary Slater | 6 | 53 | 143 |
| 9 | Steve Hutton (TB) | 6 | 48 | 140 |
| 10 | Trevor Waite (TB) | 7 | 48 | 134 |
| 11 | Matthew Burbidge (TB) | 6 | 48 | 129 |
| 12 | Malcolm Willis | 6 | 39 | 121 |
POS = Position; EP = Events Played; LP = League Points; TB = Stableford Tiebreak.
Non-Qualifiers
The 2020 season was disrupted by COVID-19. Members require five qualifying appearances; the best five awarded League Points count. Guests are ineligible. This qualification rule does not change the promotions and relegations recorded for the season.
| Player | EP | LP |
|---|---|---|
| Ciaran Swan | 4 | 54 |
| Ray Fury | 4 | 51 |
| Glyn Davis | 4 | 50 |
| Steve Fewings | 4 | 49 |
| Steve Pass | 3 | 30 |
| Phil Stace | 1 | 14 |
| Chris Asher | 0 | 0 |
| Andy Readings (Guest) | 6 | 0 |
| Nobby Russell (Guest) | 1 | 0 |
| Kris Van Haeften (Guest) | 2 | 0 |
| Ben Willis (Guest) | 3 | 0 |
EP = Events Played; LP = League Points.