Nearest the Pin 1
Jarrod Gowland-Smith
Historical Results Major
September 2019 ยท Historical completed event ยท Individual Stableford ยท 19 participants
Winner: Malcolm Willis
September 2019
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Malcolm Willis (CB) | 41 | 12 |
| 2 | Chris Keogh (CB) | 41 | 10 |
| 3 | Mark Carr (CB) | 39 | 8 |
| 4 | Ciaran Swan (CB) | 39 | 7 |
| 5 | Ciaran Rowe (CB) | 38 | 6 |
| 6 | Justin Hunt (CB) | 38 | 5 |
| 7 | Lee Bower | 36 | 4 |
| 8 | Glyn Davis | 34 | 3 |
| 9 | Dan Cockerell | 33 | 2 |
| 10 | Kevin Vickery | 32 | 1 |
| 11 | Jarrod Gowland-Smith | 31 | 0 |
| 12 | Darren Howard (CB) | 30 | 0 |
| 13 | John Crittenden (CB) | 30 | 0 |
| 14 | Gary Slater (CB) | 30 | 0 |
| 15 | Ray Fury (CB) | 27 | 0 |
| 16 | Matthew Burbidge (Guest) (CB) | 27 | โ |
| 17 | Robert Burbidge (Guest) | 26 | โ |
| 18 | Trevor Waite | 25 | 0 |
| 19 | Andy Readings | 24 | 0 |
Nearest the Pin 1
Jarrod Gowland-Smith
Nearest the Pin 2
Lee Bower
Nearest the Pin 3
Andy Readings
Nearest the Pin in 2
Ciaran Rowe