Nearest the Pin 2
Jason Berryman (Guest)
Historical Results Major
June 2019 ยท Historical completed event ยท Individual Stableford ยท 23 participants
Winner: Dan Cockerell
June 2019
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Dan Cockerell | 38 | 12 |
| 2 | Ciaran Rowe | 37 | 10 |
| 3 | Justin Hunt (CB) | 36 | 8 |
| 4 | Bill Waite (CB) | 36 | 7 |
| 5 | John Crittenden | 33 | 6 |
| 6 | Ray Fury (CB) | 32 | 5 |
| 7 | Eddie Greene (CB) | 32 | 4 |
| 8 | Chris Keogh (CB) | 31 | 3 |
| 9 | Martin Wells (CB) | 31 | 2 |
| 10 | Lee Bower | 30 | 1 |
| 11 | Ali Bekar (CB) | 29 | 0 |
| 12 | Steve Hutton (CB) | 29 | 0 |
| 13 | Jason Berryman (Guest) (CB) | 29 | โ |
| 14 | Joe Hurst | 28 | 0 |
| 15 | Kevin Vickery | 27 | 0 |
| 16 | Glyn Davis | 26 | 0 |
| 17 | Steve Hurst (CB) | 25 | 0 |
| 18 | Tony Pass (CB) | 25 | 0 |
| 19 | Martin Morgan | 23 | 0 |
| 20 | Andy Readings | 21 | 0 |
| 21 | Trevor Waite | 16 | 0 |
| 22 | Nobby Drew | 15 | 0 |
| 23 | Jarrod Gowland-Smith | 14 | 0 |
Nearest the Pin 2
Jason Berryman (Guest)
Nearest the Pin 3
Eddie Greene
Nearest the Pin 4
Martin Morgan
Nearest the Pin in 2
Kevin Vickery