Nearest the Pin 1
Laurence Allen
Historical Results Major
March 2019 ยท Historical completed event ยท Individual Stableford ยท 24 participants
Winner: Dan Cockerell
March 2019
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Dan Cockerell | 38 | 12 |
| 2 | Jarrod Gowland-Smith (CB) | 37 | 10 |
| 3 | Laurence Allen (CB) | 37 | 8 |
| 4 | Ciaran Rowe | 36 | 7 |
| 5 | Kevin Vickery | 35 | 6 |
| 6 | Martin Wells | 34 | 5 |
| 7 | Martin Morgan | 32 | 4 |
| 8 | Lee Bower (CB) | 30 | 3 |
| 9 | Justin Hunt (CB) | 30 | 2 |
| 10 | Steve Hurst (CB) | 30 | 1 |
| 11 | Nobby Drew | 29 | 0 |
| 12 | Chris Keogh | 28 | 0 |
| 13 | Mark Carr (CB) | 26 | 0 |
| 14 | Tony Pass (CB) | 26 | 0 |
| 15 | Bill Waite (CB) | 26 | 0 |
| 16 | Eddie Greene (CB) | 26 | 0 |
| 17 | Andy Readings (CB) | 25 | 0 |
| 18 | Trevor Waite (CB) | 25 | 0 |
| 19 | Ali Bekar | 24 | 0 |
| 20 | Malcolm Willis (CB) | 23 | 0 |
| 21 | Steve Hutton (CB) | 23 | 0 |
| 22 | Darren Howard | 22 | 0 |
| 23 | John Crittenden | 20 | 0 |
| 24 | Gary Slater | 16 | 0 |
Nearest the Pin 1
Laurence Allen
Nearest the Pin 4
Laurence Allen
Nearest the Pin in 2
Lee Bower
Nearest the Pin in 3
Justin Hunt