Nearest the Pin 1
Andy Readings
Historical Results Major
November 2019 ยท Historical completed event ยท Individual Stableford ยท 18 participants
Winner: Mark Carr
November 2019
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Mark Carr | 35 | 12 |
| 2 | Kevin Vickery | 34 | 10 |
| 3 | Laurence Allen (CB) | 32 | 8 |
| 4 | Jarrod Gowland-Smith (CB) | 32 | 7 |
| 5 | Justin Hunt (CB) | 32 | 6 |
| 6 | Darren Howard | 31 | 5 |
| 7 | Tony Pass | 30 | 4 |
| 8 | John Crittenden | 29 | 3 |
| 9 | Ciaran Rowe (CB) | 28 | 2 |
| 10 | Steve Hutton (CB) | 28 | 1 |
| 11 | Trevor Waite (CB) | 24 | 0 |
| 12 | Ali Bekar (CB) | 24 | 0 |
| 13 | Dan Cockerell (CB) | 24 | 0 |
| 14 | Martin Wells (CB) | 23 | 0 |
| 15 | Bill Waite (CB) | 23 | 0 |
| 16 | Andy Readings | 22 | 0 |
| 17 | Andy Elvin | 21 | 0 |
| 18 | Malcolm Willis | 11 | 0 |
Nearest the Pin 1
Andy Readings
Nearest the Pin 2
Tony Pass