2019 League
Division 1
Champion
Ciaran Rowe
Runner-up
Dan Cockerell
Official annual League table
| POS | Player | EP | LP | TB |
|---|---|---|---|---|
| 1 | Ciaran Rowe | 11 | 91 | 178 |
| 2 | Dan Cockerell | 10 | 87 | 190 |
| 3 | Mark Carr | 8 | 84 | 177 |
| 4 | Kevin Vickery | 10 | 81 | 183 |
| 5 | Laurence Allen | 7 | 75 | 174 |
| 6 | Justin Hunt | 10 | 74 | 172 |
| 7 | Bill Waite | 8 | 73 | 168 |
| 8 | Nobby Drew | 9 | 72 | 164 |
| 9 | John Crittenden (TB) | 10 | 71 | 170 |
| 10 | Martin Morgan (TB) | 8 | 71 | 168 |
| 11 | Martin Wells | 9 | 68 | 172 |
| 12 | Steve Hurst | 8 | 65 | 150 |
| 13 | Eddie Greene | 7 | 49 | 138 |
POS = Position; EP = Events Played; LP = League Points; TB = Stableford Tiebreak.
Non-Qualifiers
Members require five qualifying appearances; the best five awarded League Points count. Guests are ineligible.
| Player | EP | LP |
|---|
EP = Events Played; LP = League Points.
Division 2
Champion
Lee Bower
Runner-up
Jarrod Gowland-Smith
Official annual League table
| POS | Player | EP | LP | TB |
|---|---|---|---|---|
| 1 | Lee Bower | 7 | 86 | 170 |
| 2 | Jarrod Gowland-Smith | 10 | 85 | 181 |
| 3 | Ciaran Swan (TB) | 6 | 82 | 186 |
| 4 | Darren Howard (TB) | 10 | 82 | 157 |
| 5 | Tony Pass | 9 | 80 | 171 |
| 6 | Chris Keogh | 6 | 75 | 161 |
| 7 | Ali Bekar | 8 | 71 | 155 |
| 8 | Steve Hutton | 10 | 69 | 158 |
| 9 | Trevor Waite | 10 | 66 | 153 |
| 10 | Andy Elvin | 6 | 63 | 145 |
| 11 | Glyn Davis | 6 | 62 | 157 |
| 13 | Malcolm Willis | 7 | 60 | 134 |
| 14 | Gary Slater | 8 | 58 | 140 |
| 15 | Joe Hurst | 5 | 54 | 136 |
| 16 | Andy Readings | 10 | 51 | 132 |
POS = Position; EP = Events Played; LP = League Points; TB = Stableford Tiebreak.
Non-Qualifiers
Members require five qualifying appearances; the best five awarded League Points count. Guests are ineligible.
| Player | EP | LP |
|---|---|---|
| Ray Fury | 4 | 62 |
| Chris Asher | 2 | 23 |
| Gareth Bauer (Guest) | 1 | 0 |
| Lewis Bayne | 0 | 0 |
| Jason Berryman (Guest) | 1 | 0 |
| Matthew Burbidge (Guest) | 1 | 0 |
| Robert Burbidge (Guest) | 1 | 0 |
| Lee Davis (Guest) | 1 | 0 |
| Martin Reeve | 0 | 0 |
| Gordon Woolaston | 0 | 0 |
EP = Events Played; LP = League Points.