Nearest the Pin 1
Dan Fudger
Historical Results Major
September 2016 ยท Historical completed event ยท Individual Stableford ยท 17 participants
Winner: James Jordan
September 2016
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | James Jordan | 34 | 12 |
| 2 | Doug Fudger (Guest) | 33 | โ |
| 3 | Bill Waite | 32 | 10 |
| 4 | Darren Howard | 31 | 8 |
| 5 | Justin Hunt (CB) | 30 | 7 |
| 6 | Tony Pass (CB) | 30 | 6 |
| 7 | Laurence Allen (CB) | 30 | 5 |
| 8 | Martin Morgan | 29 | 4 |
| 9 | Steve Hurst (CB) | 28 | 3 |
| 10 | Dan Fudger (CB) | 28 | 2 |
| 11 | John Crittenden | 27 | 1 |
| 12 | Kevin Vickery (CB) | 26 | 0 |
| 13 | Glyn Davis (CB) | 26 | 0 |
| 14 | Ciaran Rowe | 25 | 0 |
| 15 | Nobby Drew | 24 | 0 |
| 16 | Trevor Waite | 23 | 0 |
| 17 | Jason Berryman | 22 | 0 |
Nearest the Pin 1
Dan Fudger
Nearest the Pin 2
Nobby Drew
Longest Drive 1
Justin Hunt
Longest Drive 2
James Jordan