Nearest the Pin 1
Kevin Vickery
Historical Results Major
June 2016 ยท Historical completed event ยท Individual Stableford ยท 22 participants
Winner: Martin Morgan
June 2016
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Martin Morgan | 39 | 12 |
| 2 | Eddie Greene (CB) | 36 | 10 |
| 3 | James Jordan (CB) | 36 | 8 |
| 4 | Laurence Allen (CB) | 35 | 7 |
| 5 | Steve Killick (CB) | 35 | 6 |
| 6 | Andy Smith (Guest) (CB) | 34 | โ |
| 7 | Steve Hurst (CB) | 34 | 5 |
| 8 | Dan Fudger (CB) | 34 | 4 |
| 9 | Justin Hunt | 32 | 3 |
| 10 | Dale Hopkins (Guest) | 31 | โ |
| 11 | Nobby Drew | 30 | 2 |
| 12 | Ciaran Rowe (CB) | 29 | 1 |
| 13 | Steve Hutton (CB) | 29 | 0 |
| 14 | Kevin Vickery (CB) | 29 | 0 |
| 15 | Martin Wells (CB) | 29 | 0 |
| 16 | Tony Pass (CB) | 27 | 0 |
| 17 | John Crittenden (CB) | 27 | 0 |
| 18 | Nick Rayward (Guest) | 26 | โ |
| 19 | Darren Howard | 23 | 0 |
| 20 | Bill Waite (CB) | 21 | 0 |
| 21 | Lee Davis (CB) | 21 | 0 |
| 22 | Trevor Waite | 17 | 0 |
Nearest the Pin 1
Kevin Vickery
Nearest the Pin 2
Dale Hopkins (Guest)
Longest Drive 1
Martin Morgan
Longest Drive 2
Lee Davis