Nearest the Pin 1
Lee Denyer
Historical Results Major
March 2016 ยท Historical completed event ยท Individual Stableford ยท 20 participants
Winner: Tony Pass
March 2016
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Tony Pass | 37 | 12 |
| 2 | Laurence Allen (CB) | 35 | 10 |
| 3 | Lee Denyer (CB) | 35 | 8 |
| 4 | Justin Hunt (CB) | 34 | 7 |
| 5 | Eddie Greene (CB) | 34 | 6 |
| 6 | John Crittenden | 33 | 5 |
| 7 | Martin Morgan | 31 | 4 |
| 8 | Darren Howard | 30 | 3 |
| 9 | Lee Davis (CB) | 29 | 2 |
| 10 | Jason Berryman (CB) | 29 | 1 |
| 11 | Mark Carr (CB) | 29 | 0 |
| 12 | Kevin Vickery | 28 | 0 |
| 13 | Trevor Waite (CB) | 27 | 0 |
| 14 | Martin Wells (CB) | 27 | 0 |
| 15 | Steve Hurst (CB) | 27 | 0 |
| 16 | Nobby Drew (CB) | 26 | 0 |
| 17 | Steve Hutton (CB) | 26 | 0 |
| 18 | Bill Waite (CB) | 26 | 0 |
| 19 | Joe Hurst (Guest) | 21 | โ |
| 20 | Steve Killick | 20 | 0 |
Nearest the Pin 1
Lee Denyer
Nearest the Pin 2
Tony Pass
Longest Drive 1
Trevor Waite
Longest Drive 2
Lee Denyer