Nearest the Pin 1
Laurence Allen
Historical Results Major
November 2016 ยท Historical completed event ยท Individual Stableford ยท 24 participants
Winner: Mark Carr
November 2016
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Mark Carr | 35 | 12 |
| 2 | Jeff Strudwick (Guest) (CB) | 32 | โ |
| 3 | Martin Morgan (CB) | 32 | 10 |
| 4 | Tony Pass (CB) | 31 | 8 |
| 5 | Justin Hunt (CB) | 31 | 7 |
| 6 | Jarrod Gowland-Smith (CB) | 31 | 6 |
| 7 | Laurence Allen (CB) | 31 | 5 |
| 8 | John Crittenden (CB) | 30 | 4 |
| 9 | Ciaran Rowe (CB) | 30 | 3 |
| 10 | Kevin Vickery (CB) | 29 | 2 |
| 11 | Lee Denyer (CB) | 29 | 1 |
| 12 | James Jordan | 28 | 0 |
| 13 | Nobby Drew (CB) | 25 | 0 |
| 14 | Eddie Greene (CB) | 25 | 0 |
| 15 | Steve Hurst (CB) | 24 | 0 |
| 16 | Martin Wells (CB) | 24 | 0 |
| 17 | Glyn Davis (CB) | 24 | 0 |
| 18 | Trevor Waite | 23 | 0 |
| 19 | Darren Howard | 22 | 0 |
| 20 | Del Murley (CB) | 20 | 0 |
| 21 | Steve Hutton (CB) | 20 | 0 |
| 22 | Jason Berryman | 19 | 0 |
| 23 | Dave Killick (Guest) | 18 | โ |
| 24 | Lee Davis | 10 | 0 |
Nearest the Pin 1
Laurence Allen
Nearest the Pin 2
Lee Denyer
Longest Drive 1
Darren Howard
Longest Drive 2
Justin Hunt