2016 League
Division 1
Champion
Martin Morgan
Runner-up
Laurence Allen
Official annual League table
| POS | Player | EP | LP | TB |
|---|---|---|---|---|
| 1 | Martin Morgan | 11 | 89 | 183 |
| 2 | Laurence Allen | 9 | 87 | 185 |
| 3 | Justin Hunt | 10 | 81 | 172 |
| 4 | John Crittenden | 10 | 79 | 179 |
| 5 | Ciaran Rowe | 10 | 77 | 179 |
| 6 | Steve Hurst (TB) | 9 | 75 | 177 |
| 7 | Lee Denyer (TB) | 8 | 75 | 172 |
| 8 | Darren Howard (TB) | 9 | 68 | 166 |
| 9 | Kevin Vickery (TB) | 9 | 68 | 159 |
| 10 | Eddie Greene | 10 | 63 | 168 |
| 11 | Steve Hutton | 10 | 62 | 156 |
| 12 | Steve Killick | 7 | 59 | 154 |
| 13 | Nobby Drew | 10 | 54 | 156 |
| 14 | Charlie Church | 5 | 50 | 162 |
POS = Position; EP = Events Played; LP = League Points; TB = Stableford Tiebreak.
Non-Qualifiers
Members require five qualifying appearances; the best five awarded League Points count. Guests are ineligible.
| Player | EP | LP |
|---|
EP = Events Played; LP = League Points.
Division 2
Champion
Jarrod Gowland-Smith
Runner-up
Mark Carr
Official annual League table
| POS | Player | EP | LP | TB |
|---|---|---|---|---|
| 1 | Jarrod Gowland-Smith | 5 | 86 | 178 |
| 2 | Mark Carr | 9 | 83 | 167 |
| 3 | Bill Waite (TB) | 9 | 82 | 171 |
| 4 | Tony Pass (TB) | 11 | 82 | 167 |
| 5 | James Jordan | 7 | 81 | 160 |
| 6 | Glyn Davis | 6 | 79 | 163 |
| 7 | Lee Davis | 7 | 75 | 149 |
| 8 | Jason Berryman | 7 | 70 | 169 |
| 9 | Martin Wells | 9 | 68 | 159 |
| 10 | Trevor Waite | 8 | 63 | 153 |
POS = Position; EP = Events Played; LP = League Points; TB = Stableford Tiebreak.
Non-Qualifiers
Members require five qualifying appearances; the best five awarded League Points count. Guests are ineligible.
| Player | EP | LP |
|---|---|---|
| Lewis Bayne | 4 | 54 |
| Dan Fudger | 3 | 46 |
| Marc Worledge | 3 | 40 |
| Del Murley | 2 | 21 |
| Fergao O'Conner | 1 | 10 |
| Carl Stinner | 1 | 10 |
| Lee Bower | 1 | 9 |
| Chris Asher | 0 | 0 |
| Doug Fudger (Guest) | 1 | 0 |
| Dale Hopkins (Guest) | 1 | 0 |
| Joe Hurst (Guest) | 1 | 0 |
| Dave Killick (Guest) | 1 | 0 |
| Nick Rayward (Guest) | 1 | 0 |
| Andy Smith (Guest) | 1 | 0 |
| Jeff Strudwick (Guest) | 1 | 0 |
EP = Events Played; LP = League Points.