Nearest the Pin 1
Laurence Allen
Historical Results Major
November 2014 ยท Historical completed event ยท Individual Stableford ยท 22 participants
Winner: Justin Hunt
November 2014
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Justin Hunt | 35 | 12 |
| 2 | Laurence Allen | 31 | 10 |
| 3 | Justin King | 29 | 8 |
| 4 | Darren Howard (CB) | 28 | 7 |
| 5 | Jeff Strudwick (CB) | 28 | 6 |
| 6 | Ciaran Rowe (CB) | 28 | 5 |
| 7 | Del Murley (CB) | 28 | 4 |
| 8 | Nobby Drew (CB) | 27 | 3 |
| 9 | Bill Waite (Guest) (CB) | 27 | โ |
| 10 | Trevor Waite (CB) | 24 | 2 |
| 11 | Glyn Davis (CB) | 24 | 1 |
| 12 | John Crittenden (CB) | 24 | โ |
| 13 | Mark Carr (CB) | 24 | โ |
| 14 | Steve Killick (CB) | 24 | โ |
| 15 | Mick Mulholland | 23 | โ |
| 16 | Neal Rea | 22 | โ |
| 17 | Lee Denyer | 21 | โ |
| 18 | Martin Morgan (CB) | 20 | โ |
| 19 | Martin Wells (CB) | 20 | โ |
| 20 | Matt Kynoch (CB) | 20 | โ |
| 21 | Steve Hurst (CB) | 20 | โ |
| 22 | Jason Berryman | 19 | โ |
Nearest the Pin 1
Laurence Allen
Nearest the Pin 2
John Crittenden
Longest Drive 1
Trevor Waite
Longest Drive 2
Trevor Waite