2014 League
Division 1
Champion
Martin Morgan
Runner-up
Justin Hunt
Official annual League table
| POS | Player | EP | LP | TB |
|---|---|---|---|---|
| 1 | Martin Morgan | 9 | 90 | 185 |
| 2 | Justin Hunt | 11 | 87 | 171 |
| 3 | Jeff Strudwick | 9 | 82 | 177 |
| 4 | Darren Howard | 8 | 81 | 166 |
| 5 | John Crittenden | 11 | 80 | 171 |
| 6 | Lee Denyer | 9 | 79 | 182 |
| 7 | Ciaran Rowe | 10 | 76 | 152 |
| 8 | Charlie Church | 7 | 69 | 161 |
| 9 | Chris Asher | 8 | 67 | 155 |
| 10 | Eddie Greene | 9 | 63 | 170 |
| 11 | Pan Tang | 6 | 60 | 152 |
| 12 | Laurence Allen | 9 | 58 | 143 |
| 13 | Trevor Waite (TB) | 9 | 55 | 138 |
| 14 | Glyn Davis (TB) | 11 | 55 | 136 |
| 15 | Martin Wells | 8 | 53 | 152 |
POS = Position; EP = Events Played; LP = League Points; TB = Stableford Tiebreak.
Non-Qualifiers
Members require five qualifying appearances; the best five awarded League Points count. Guests are ineligible.
| Player | EP | LP |
|---|
EP = Events Played; LP = League Points.
Division 2
Champion
Justin King
Runner-up
Steve Killick
Official annual League table
| POS | Player | EP | LP | TB |
|---|---|---|---|---|
| 1 | Justin King | 9 | 91 | 153 |
| 2 | Steve Killick | 9 | 83 | 172 |
| 3 | Del Murley | 10 | 82 | 155 |
| 4 | Steve Hurst | 8 | 79 | 172 |
| 5 | Nobby Drew | 10 | 78 | 168 |
| 6 | Kevin Vickery | 7 | 77 | 171 |
| 7 | Jason Berryman | 6 | 75 | 160 |
| 8 | Matt Kynoch | 7 | 73 | 138 |
| 9 | Neal Rea | 8 | 72 | 151 |
| 10 | Mick Mulholland | 9 | 67 | 141 |
| 11 | Mark Carr | 11 | 65 | 127 |
POS = Position; EP = Events Played; LP = League Points; TB = Stableford Tiebreak.
Non-Qualifiers
Members require five qualifying appearances; the best five awarded League Points count. Guests are ineligible.
| Player | EP | LP |
|---|---|---|
| Pete Goodwin | 4 | 52 |
| Kevin Narey | 1 | 9 |
| Lewis Bayne (Guest) | 2 | 0 |
| Stuart Crump | 0 | 0 |
| Dan Czaplinski (Guest) | 1 | 0 |
| Roy Rose | 0 | 0 |
| Darren Taylor (Guest) | 2 | 0 |
| Bill Waite (Guest) | 1 | 0 |
EP = Events Played; LP = League Points.