Nearest the Pin 1
Luke Smith
Historical Results Major
March 2009 ยท Historical completed event ยท Individual Stableford ยท 18 participants
Winner: Justin Hunt
March 2009
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Justin Hunt (CB) | 33 | 12 |
| 2 | Chris Asher (CB) | 33 | 10 |
| 3 | Nobby Drew (CB) | 32 | 8 |
| 4 | Lee Davis (CB) | 32 | 7 |
| 5 | Andy Readings (CB) | 32 | 6 |
| 6 | Luke Smith | 30 | 5 |
| 7 | Stuart Crump (CB) | 29 | 4 |
| 8 | Graham Hall (CB) | 29 | 3 |
| 9 | Martin Wells | 27 | 2 |
| 10 | Darren Howard | 26 | 1 |
| 11 | Pan Tang (CB) | 24 | โ |
| 12 | Steve Killick (CB) | 24 | โ |
| 13 | Brett Smith | 21 | โ |
| 14 | Trevor Waite (CB) | 20 | โ |
| 15 | Robert Burbidge (CB) | 20 | โ |
| 16 | James Ross | 19 | โ |
| 17 | Martin Morgan | 13 | โ |
| 18 | Matthew Burbidge | 12 | โ |
Nearest the Pin 1
Luke Smith
Nearest the Pin 2
Luke Smith
Longest Drive 1
Justin Hunt
Longest Drive 2
Luke Smith
Team Event โ Combined Scores
Chris Asher, Darren Howard, Andy Readings