Nearest the Pin 1
Justin Hunt
Historical Results Major
August 2009 ยท Historical completed event ยท Individual Stableford ยท 16 participants
Winner: Trevor Waite
August 2009
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Trevor Waite (CB) | 34 | 12 |
| 2 | Justin Hunt (CB) | 34 | 10 |
| 3 | Andy Readings (CB) | 34 | 8 |
| 4 | Chris Asher | 33 | 7 |
| 5 | Martin Wells | 32 | 6 |
| 6 | Lee Denyer | 31 | โ |
| 7 | Stuart Crump | 29 | 5 |
| 8 | James Ross (CB) | 25 | 4 |
| 9 | Robert Burbidge (CB) | 25 | 3 |
| 10 | Simon Mack (CB) | 25 | โ |
| 11 | Bambos Charalambous (CB) | 22 | 2 |
| 12 | Brett Smith (CB) | 22 | 1 |
| 13 | Barry Stephens (CB) | 22 | โ |
| 14 | Ciaran Rowe | 20 | โ |
| 15 | Darren Howard | 18 | โ |
| 16 | Lee Davis | 17 | โ |
Nearest the Pin 1
Justin Hunt
Nearest the Pin 2
James Ross
Longest Drive 1
Lee Denyer
Longest Drive 2
Simon Mack