Nearest the Pin 1
Stuart Crump
Historical Results Major
June 2009 ยท Historical completed event ยท Individual Stableford ยท 16 participants
Winner: Barry Stephens
June 2009
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Barry Stephens | 39 | โ |
| 2 | Simon Mack (CB) | 37 | โ |
| 3 | Bambos Charalambous (CB) | 37 | 12 |
| 4 | Robert Burbidge (CB) | 36 | 10 |
| 5 | Andy Readings (CB) | 36 | 8 |
| 6 | Stuart Crump (CB) | 36 | 7 |
| 7 | Chris Asher | 35 | 6 |
| 8 | Martin Wells (CB) | 34 | 5 |
| 9 | Ciaran Rowe (CB) | 34 | 4 |
| 10 | Brett Smith (CB) | 34 | 3 |
| 11 | Matt Powell | 33 | โ |
| 12 | Nobby Drew (CB) | 29 | 2 |
| 13 | Lee Denyer (CB) | 29 | โ |
| 14 | Darren Howard (CB) | 24 | 1 |
| 15 | Martin Morgan (CB) | 24 | โ |
| 16 | Trevor Waite | 23 | โ |
Nearest the Pin 1
Stuart Crump
Nearest the Pin 2
Simon Mack
Longest Drive 1
Robert Burbidge
Longest Drive 2
Andy Readings
Team Event โ Betterball
Stuart Crump, Simon Mack, Martin Morgan, Barry Stephens