Nearest the Pin 1
Graham Hall
Historical Results Major
March 2004 ยท Historical completed event ยท Individual Stableford ยท 32 participants
Winner: Lee Davis
March 2004
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Lee Davis | 40 | 12 |
| 2 | Chris Asher | 39 | 10 |
| 3 | Scott Muttock | 38 | 8 |
| 4 | Luke Smith | 37 | 7 |
| 5 | Charlie Church | 36 | 6 |
| 6 | Graham Hall | 35 | 5 |
| 7 | Darren Taylor (CB) | 34 | 4 |
| 8 | Peter Tysall (CB) | 34 | 3 |
| 9 | Nobby Drew (CB) | 34 | 2 |
| 10 | Tony Shed (CB) | 34 | 1 |
| 11 | Sid Bamrah (CB) | 33 | โ |
| 12 | Justin Hunt (CB) | 33 | โ |
| 13 | Brett Smith (CB) | 33 | โ |
| 14 | Martin Wells (CB) | 32 | โ |
| 15 | Chris Fitzgerald (CB) | 32 | โ |
| 16 | Darren Howard (CB) | 32 | โ |
| 17 | Bambos Charalambous | 31 | โ |
| 18 | Anthony Powell (CB) | 30 | โ |
| 19 | Robert Burbidge (CB) | 30 | โ |
| 20 | Tony Page (CB) | 29 | โ |
| 21 | Steve Hurst (CB) | 29 | โ |
| 22 | Tony Pitchers | 28 | โ |
| 23 | Lee Denyer (CB) | 26 | โ |
| 24 | Dan Czaplinski (CB) | 26 | โ |
| 25 | Andy Readings (CB) | 26 | โ |
| 26 | Darren Cooper | 25 | โ |
| 27 | Tippi Bamrah | 24 | โ |
| 28 | Richard Purr (CB) | 23 | โ |
| 29 | Steve Haydon (CB) | 23 | โ |
| 30 | Barry Thrussell (CB) | 23 | โ |
| 31 | Martin Morgan | 20 | โ |
| 32 | Ray Howard | 15 | โ |
Nearest the Pin 1
Graham Hall
Nearest the Pin 2
Justin Hunt
Longest Drive 1
Charlie Church
Longest Drive 2
Robert Burbidge
Team Event โ Best 3 Scores
Nobby Drew, Chris Fitzgerald, Tony Page, Anthony Powell