Nearest the Pin 1
James Harrison
Historical Results Major
August 2004 ยท Historical completed event ยท Individual Stableford ยท 28 participants
Winner: Graham Hall
August 2004
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Graham Hall | 43 | 12 |
| 2 | Brian Barker (Guest) | 41 | โ |
| 3 | Pan Tang (CB) | 40 | 10 |
| 4 | Lee Davis (CB) | 40 | 8 |
| 5 | Dan Czaplinski | 39 | 7 |
| 6 | Peter Tysall | 38 | 6 |
| 7 | Brett Smith (CB) | 37 | 5 |
| 8 | Darren Howard (CB) | 37 | 4 |
| 9 | John Church (Guest) | 36 | โ |
| 10 | Nobby Drew (CB) | 35 | 3 |
| 11 | Justin Hunt (CB) | 35 | 2 |
| 12 | Charlie Church (CB) | 35 | 1 |
| 13 | Bambos Charalambous (CB) | 35 | โ |
| 14 | Darren Cooper (CB) | 34 | โ |
| 15 | Richard Purr (CB) | 34 | โ |
| 16 | Andy Readings (CB) | 34 | โ |
| 17 | Martin Gray (CB) | 33 | โ |
| 18 | James Harrison (CB) | 33 | โ |
| 19 | Robert Burbidge | 32 | โ |
| 20 | Mick Schneider (CB) | 31 | โ |
| 21 | Lee Denyer (CB) | 31 | โ |
| 22 | Martin Morgan (CB) | 31 | โ |
| 23 | Chris Asher (CB) | 29 | โ |
| 24 | Steve Hurst (CB) | 29 | โ |
| 25 | Tippi Bamrah | 27 | โ |
| 26 | Maurice Clay | 22 | โ |
| 27 | Geoff Brook | 18 | โ |
| 28 | Ray Howard | 11 | โ |
Nearest the Pin 1
James Harrison
Nearest the Pin 2
Richard Purr
Longest Drive 1
Graham Hall
Longest Drive 2
Darren Cooper
Team Event โ Betterball
Lee Denyer, James Harrison, Ray Howard, Andy Readings