Nearest the Pin 1
Dan Czaplinski
Historical Results Major
June 2004 ยท Historical completed event ยท Individual Stableford ยท 31 participants
Winner: Dan Czaplinski
This golf course is now permanently closed.
June 2004
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Dan Czaplinski | 40 | 12 |
| 2 | Steve Hurst (CB) | 38 | 10 |
| 3 | Lee Denyer (CB) | 38 | 8 |
| 4 | Charlie Church (CB) | 37 | 7 |
| 5 | Chris Fitzgerald (CB) | 37 | 6 |
| 6 | Darren Cooper (CB) | 36 | 5 |
| 7 | Darren Taylor (CB) | 36 | 4 |
| 8 | Martin Morgan (CB) | 36 | 3 |
| 9 | Peter Tysall (CB) | 35 | 2 |
| 10 | Nobby Drew (CB) | 35 | 1 |
| 11 | Brett Smith (CB) | 34 | โ |
| 12 | Sid Bamrah (CB) | 34 | โ |
| 13 | Tim Donbavand (CB) | 34 | โ |
| 14 | Pan Tang (CB) | 34 | โ |
| 15 | Bambos Charalambous | 33 | โ |
| 16 | Geoff Brook | 32 | โ |
| 17 | Brian Barker (CB) | 31 | โ |
| 18 | Lee Davis (CB) | 31 | โ |
| 19 | Rob Czaplinski | 30 | โ |
| 20 | Mick Schneider | 29 | โ |
| 21 | Graham Hall (CB) | 28 | โ |
| 22 | Joe Hurst (CB) | 28 | โ |
| 23 | Tippi Bamrah (CB) | 27 | โ |
| 24 | Justin Hunt (CB) | 27 | โ |
| 25 | Andy Readings (CB) | 27 | โ |
| 26 | Tony Pitchers (CB) | 26 | โ |
| 27 | Eddie Greene (CB) | 26 | โ |
| 28 | Jason Berryman | 25 | โ |
| 29 | Chris Asher (CB) | 24 | โ |
| 30 | John Church (CB) | 24 | โ |
| 31 | Ron Stanley | 21 | โ |
Nearest the Pin 1
Dan Czaplinski
Nearest the Pin 2
Tony Pitchers
Longest Drive 1
Charlie Church
Longest Drive 2
Joe Hurst
Team Event โ Betterball
Tippi Bamrah, Rob Czaplinski, Martin Morgan