Nearest the Pin 1
Steve Hurst
Historical Results Major
March 2003 ยท Historical completed event ยท Individual Stableford ยท 29 participants
Winner: Chris Asher
March 2003
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Chris Asher | 43 | 12 |
| 2 | Brett Smith | 41 | 10 |
| 3 | Dan Czaplinski (CB) | 37 | 8 |
| 4 | Michael Clay (Guest) (CB) | 37 | โ |
| 5 | Charlie Church (CB) | 34 | 7 |
| 6 | Stuart Crump (CB) | 34 | 6 |
| 7 | Steve Hurst (CB) | 34 | 5 |
| 8 | Andy Readings (CB) | 34 | 4 |
| 9 | Nobby Drew | 33 | 3 |
| 10 | Darren Howard (CB) | 32 | 2 |
| 11 | Richard Purr (CB) | 32 | 1 |
| 12 | Maurice Clay (CB) | 31 | 0 |
| 13 | Justin Hunt (CB) | 31 | 0 |
| 14 | Ron Stanley (Guest) (CB) | 31 | โ |
| 15 | Darren Taylor (CB) | 31 | 0 |
| 16 | Paul Fletcher (CB) | 30 | 0 |
| 17 | Peter Tysall (CB) | 30 | 0 |
| 18 | Steve Haydon (CB) | 28 | 0 |
| 19 | Geoff Watts (Guest) (CB) | 28 | โ |
| 20 | Bambos Charalambous (CB) | 28 | 0 |
| 21 | Cole Stevens | 27 | 0 |
| 22 | Robert Burbidge | 26 | 0 |
| 23 | Martin Morgan (CB) | 25 | 0 |
| 24 | Luke Smith (CB) | 25 | 0 |
| 25 | John Sinclair | 24 | 0 |
| 26 | Ciaran Swan | 23 | 0 |
| 27 | Geoff Brook | 20 | 0 |
| 28 | Rob Carter | 10 | 0 |
| 29 | Alan Kenney | 1 | 0 |
Nearest the Pin 1
Steve Hurst
Nearest the Pin 2
Cole Stevens
Longest Drive 1
Charlie Church
Longest Drive 2
Richard Purr
Most Holes Scored On
Chris Asher
Most Points on Par 4s and 5s
Chris Asher