Most Points on Odd Holes
Charlie Church
Historical Results Major
June 2003 ยท Historical completed event ยท Individual Stableford ยท 29 participants
Winner: Dan Czaplinski
June 2003
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Dan Czaplinski | 39 | 12 |
| 2 | Luke Smith | 37 | 10 |
| 3 | Charlie Church | 36 | 8 |
| 4 | Justin Hunt | 34 | 7 |
| 5 | Nobby Drew (CB) | 33 | 6 |
| 6 | Gordon Lillis (Guest) (CB) | 33 | โ |
| 7 | Chris Asher (CB) | 33 | 5 |
| 8 | Pan Tang (CB) | 33 | 4 |
| 9 | Darren Howard (CB) | 32 | 3 |
| 10 | Scott Muttock (CB) | 32 | 2 |
| 11 | Peter Tysall (CB) | 32 | 1 |
| 12 | Robert Burbidge | 31 | 0 |
| 13 | Joe Hurst (Guest) (CB) | 30 | โ |
| 14 | Brett Smith (CB) | 30 | 0 |
| 15 | Chris Fitzgerald (Guest) (CB) | 30 | โ |
| 16 | Bambos Charalambous (CB) | 29 | 0 |
| 17 | Steve Hurst (CB) | 29 | 0 |
| 18 | Tony Pitchers | 28 | 0 |
| 19 | Maurice Clay | 27 | 0 |
| 20 | Steve Haydon (CB) | 26 | 0 |
| 21 | Jay Miller (Guest) (CB) | 26 | โ |
| 22 | Lee Davis | 24 | 0 |
| 23 | Martin Wells (Guest) | 22 | โ |
| 24 | Tim Donbavand | 21 | 0 |
| 25 | Richard Purr | 18 | 0 |
| 26 | Ciaran Swan | 16 | 0 |
| 27 | Paul Fletcher | 15 | 0 |
| 28 | Martin Morgan | 12 | 0 |
| 29 | Ron Stanley | 4 | 0 |
Most Points on Odd Holes
Charlie Church
Team Event
Martin Morgan, Tony Pitchers, Brett Smith