Team Event
Charlie Church, Dan Czaplinski, Rob Czaplinski, Brett Smith
Historical Results Major
August 2003 ยท Historical completed event ยท Individual Stableford ยท 28 participants
Winner: Tony Shed
August 2003
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Tony Shed (CB) | 39 | 12 |
| 2 | Dan Czaplinski (CB) | 39 | 10 |
| 3 | Nobby Drew (CB) | 39 | 8 |
| 4 | Steve Hurst | 38 | 7 |
| 5 | Andy Readings (CB) | 37 | 6 |
| 6 | Brett Smith (CB) | 37 | 5 |
| 7 | Lee Barrett (Guest) (CB) | 35 | โ |
| 8 | Darren Howard (CB) | 35 | 4 |
| 9 | Luke Smith (CB) | 35 | 3 |
| 10 | Joe Hurst (Guest) (CB) | 35 | โ |
| 11 | Tony Pitchers | 33 | 2 |
| 12 | Martin Wells (Guest) (CB) | 32 | โ |
| 13 | Chris George (CB) | 32 | 1 |
| 14 | Ron Stanley (CB) | 32 | 0 |
| 15 | Cole Stevens (CB) | 32 | 0 |
| 16 | Rob Czaplinski | 31 | 0 |
| 17 | Justin Hunt | 30 | 0 |
| 18 | Chris Asher | 29 | 0 |
| 19 | Lee Davis (CB) | 27 | 0 |
| 20 | Robert Burbidge (CB) | 27 | 0 |
| 21 | Andy Walker (CB) | 27 | 0 |
| 22 | Charlie Church | 26 | 0 |
| 23 | John Sinclair (CB) | 25 | 0 |
| 24 | Scott Muttock (CB) | 25 | 0 |
| 25 | Stuart Crump | 24 | 0 |
| 26 | Tim Donbavand (CB) | 23 | 0 |
| 27 | Darren Cooper (CB) | 23 | 0 |
| 28 | Richard Purr | 9 | 0 |
Team Event
Charlie Church, Dan Czaplinski, Rob Czaplinski, Brett Smith