2023 League
Division 1
Champion
Martin Morgan
Runner-up
John Crittenden
Official annual League table
| POS | Player | EP | LP | TB |
|---|---|---|---|---|
| 1 | Martin Morgan | 7 | 81 | 163 |
| 2 | John Crittenden | 8 | 80 | 163 |
| 3 | Justin Hunt | 8 | 79 | 167 |
| 4 | Darren Howard | 6 | 74 | 155 |
| 5 | Ciaran Rowe (TB) | 8 | 73 | 165 |
| 6 | Robert Burbidge (TB) | 8 | 73 | 160 |
| 7 | Tony Pass | 7 | 72 | 164 |
| 8 | Adam Chambers | 6 | 66 | 159 |
| 9 | Steve Hurst | 7 | 65 | 157 |
| 10 | Ali Bekar | 7 | 61 | 149 |
| 11 | Steve Hutton | 6 | 58 | 151 |
| 12 | Malcolm Willis | 5 | 43 | 138 |
POS = Position; EP = Events Played; LP = League Points; TB = Stableford Tiebreak.
Non-Qualifiers
Members require five qualifying appearances; the best five awarded League Points count. Guests are ineligible.
| Player | EP | LP |
|---|---|---|
| Jarrod Gowland-Smith | 4 | 48 |
| Kris Van Haeften | 3 | 29 |
EP = Events Played; LP = League Points.
Division 2
Champion
Gary Slater
Runner-up
Mark Carr
Official annual League table
| POS | Player | EP | LP | TB |
|---|---|---|---|---|
| 1 | Gary Slater | 7 | 91 | 166 |
| 2 | Mark Carr | 6 | 86 | 155 |
| 3 | Nobby Drew | 7 | 79 | 158 |
| 4 | Steve Pass | 6 | 76 | 150 |
| 5 | Matthew Burbidge | 7 | 75 | 151 |
| 6 | Ryan Woods | 5 | 67 | 140 |
| 7 | Andy Readings | 5 | 65 | 132 |
POS = Position; EP = Events Played; LP = League Points; TB = Stableford Tiebreak.
Non-Qualifiers
Members require five qualifying appearances; the best five awarded League Points count. Guests are ineligible.
| Player | EP | LP |
|---|---|---|
| Kevin Vickery | 4 | 60 |
| Ciaran Swan | 4 | 52 |
| Chris Asher | 1 | 20 |
| Devrim Bekar (Guest) | 2 | 0 |
| Jason Berryman | 1 | 0 |
| Lee Bower | 0 | 0 |
| Dan Cockerell | 1 | 0 |
| Darren Cooper | 0 | 0 |
| Glyn Davis | 0 | 0 |
| Lee Davis | 0 | 0 |
| Steve Fewings (Guest) | 2 | 0 |
| Eddie Greene | 0 | 0 |
| Nobby Russell | 0 | 0 |
| Tony Shed (Guest) | 3 | 0 |
| Darren Taylor (Guest) | 2 | 0 |
| Bill Waite | 0 | 0 |
| Trevor Waite | 0 | 0 |
EP = Events Played; LP = League Points.