2021 League
Division 1
Champion
Ciaran Rowe
Runner-up
Jarrod Gowland-Smith
Official annual League table
| POS | Player | EP | LP | TB |
|---|---|---|---|---|
| 1 | Ciaran Rowe | 7 | 71 | 148 |
| 2 | Jarrod Gowland-Smith | 6 | 70 | 136 |
| 3 | Darren Howard | 7 | 69 | 144 |
| 4 | Ali Bekar | 6 | 66 | 141 |
| 5 | John Crittenden | 8 | 63 | 135 |
| 6 | Steve Hurst | 8 | 62 | 136 |
| 7 | Dan Cockerell | 6 | 58 | 129 |
| 8 | Tony Pass | 8 | 56 | 126 |
| 9 | Kevin Vickery (TB) | 4 | 41 | 109 |
| 10 | Martin Morgan (TB) | 5 | 41 | 104 |
| 11 | Justin Hunt | 4 | 35 | 101 |
POS = Position; EP = Events Played; LP = League Points; TB = Stableford Tiebreak.
Non-Qualifiers
Members require four qualifying appearances; the best four awarded League Points count. Guests are ineligible.
| Player | EP | LP |
|---|---|---|
| Lee Bower | 3 | 43 |
| Nobby Drew | 3 | 40 |
| Bill Waite | 2 | 18 |
| Martin Wells | 0 | 0 |
EP = Events Played; LP = League Points.
Division 2
Champion
Kris Van Haeften
Runner-up
Adam Chambers
Official annual League table
| POS | Player | EP | LP | TB |
|---|---|---|---|---|
| 1 | Kris Van Haeften | 8 | 75 | 147 |
| 2 | Adam Chambers | 5 | 69 | 142 |
| 3 | Ben Willis | 4 | 67 | 138 |
| 4 | Nobby Russell | 4 | 57 | 119 |
| 5 | Steve Pass (TB) | 7 | 56 | 127 |
| 6 | Steve Hutton (TB) | 8 | 56 | 123 |
| 7 | Malcolm Willis | 5 | 54 | 129 |
| 8 | Matthew Burbidge | 7 | 51 | 123 |
| 9 | Robert Burbidge | 6 | 50 | 112 |
| 10 | Mark Carr | 5 | 49 | 114 |
| 11 | Ciaran Swan | 6 | 48 | 110 |
| 12 | Tony Shed | 4 | 45 | 113 |
| 13 | Bradley Guichard (TB) | 4 | 42 | 110 |
| 14 | Andy Readings (TB) | 6 | 42 | 106 |
| 15 | Trevor Waite | 4 | 28 | 66 |
| 16 | Glyn Davis | 4 | 24 | 79 |
POS = Position; EP = Events Played; LP = League Points; TB = Stableford Tiebreak.
Non-Qualifiers
Members require four qualifying appearances; the best four awarded League Points count. Guests are ineligible.
| Player | EP | LP |
|---|---|---|
| Steve Fewings | 3 | 51 |
| Gary Slater | 2 | 21 |
| Ray Fury | 2 | 17 |
| Chris Keogh | 1 | 15 |
| Chris Asher | 0 | 0 |
| Eddie Greene | 0 | 0 |
| Cade Hackney | 1 | 0 |
| Jim Sanders (Guest) | 1 | 0 |
| Darren Taylor (Guest) | 4 | 0 |
EP = Events Played; LP = League Points.