Nearest the Pin 1
Mark Carr
Historical Results Major
September 2018 ยท Historical completed event ยท Individual Stableford ยท 13 participants
Winner: Kevin Vickery
September 2018
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Kevin Vickery (CB) | 33 | 12 |
| 2 | Gordon Woolaston (Guest) (CB) | 33 | โ |
| 3 | Bill Waite | 32 | 10 |
| 4 | Andy Elvin | 31 | 8 |
| 5 | Mark Carr | 30 | 7 |
| 6 | Tony Shed (Guest) | 29 | โ |
| 7 | Glyn Davis | 28 | 6 |
| 8 | Laurence Allen | 26 | 5 |
| 9 | Ray Fury (CB) | 24 | 4 |
| 10 | John Crittenden (CB) | 24 | 3 |
| 11 | Trevor Waite (CB) | 22 | 2 |
| 12 | Eddie Greene (CB) | 22 | 1 |
| 13 | Martin Wells (CB) | 22 | โ |
Nearest the Pin 1
Mark Carr
Nearest the Pin 2
Eddie Greene
Nearest the Pin 3
Ray Fury