Nearest the Pin 1
Nobby Drew
Historical Results Major
June 2018 ยท Historical completed event ยท Individual Stableford ยท 22 participants
Winner: Mark Carr
June 2018
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Mark Carr | 38 | 12 |
| 2 | Bill Waite (CB) | 36 | 10 |
| 3 | Justin Hunt (CB) | 36 | 8 |
| 4 | Martin Morgan | 35 | 7 |
| 5 | Laurence Allen | 33 | 6 |
| 6 | John Crittenden | 31 | 5 |
| 7 | Lee Davis (Guest) (CB) | 29 | โ |
| 8 | James Jordan (CB) | 29 | 4 |
| 9 | Trevor Waite (CB) | 28 | 3 |
| 10 | Jason Berryman (CB) | 28 | 2 |
| 11 | Ciaran Rowe (CB) | 27 | 1 |
| 12 | Tony Pass (CB) | 27 | โ |
| 13 | Steve Hurst (CB) | 26 | โ |
| 14 | Glyn Davis (CB) | 26 | โ |
| 15 | Eddie Greene (CB) | 25 | โ |
| 16 | Kevin Vickery (CB) | 25 | โ |
| 17 | Dan Cockerell | 24 | โ |
| 18 | Steve Hutton (CB) | 23 | โ |
| 19 | Nobby Drew (CB) | 23 | โ |
| 20 | Ciaran Swan | 22 | โ |
| 21 | Andy Elvin | 19 | โ |
| 22 | Ray Fury | 14 | โ |
Nearest the Pin 1
Nobby Drew
Nearest the Pin 2
Andy Elvin
Nearest the Pin 3
Jason Berryman
Nearest the Pin 4
Eddie Greene