Nearest the Pin 1
Nobby Drew
Historical Results Major
November 2018 ยท Historical completed event ยท Individual Stableford ยท 20 participants
Winner: Mark Carr
November 2018
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Mark Carr | 36 | 12 |
| 2 | Justin Hunt | 31 | 10 |
| 3 | Martin Wells | 30 | 8 |
| 4 | Dan Cockerell | 29 | 7 |
| 5 | Steve Hurst | 28 | 6 |
| 6 | Darren Taylor (Guest) (CB) | 26 | โ |
| 7 | Ciaran Rowe (CB) | 26 | 5 |
| 8 | Kevin Vickery (CB) | 26 | 4 |
| 9 | John Crittenden (CB) | 26 | 3 |
| 10 | Martin Morgan | 25 | 2 |
| 11 | Steve Hutton (CB) | 24 | 1 |
| 12 | Bill Waite (CB) | 24 | โ |
| 13 | Glyn Davis (CB) | 23 | โ |
| 14 | Nobby Drew (CB) | 23 | โ |
| 15 | Lee Denyer (CB) | 23 | โ |
| 16 | Ciaran Swan (CB) | 23 | โ |
| 17 | Ali Bekar (Guest) | 21 | โ |
| 18 | Tony Pass | 20 | โ |
| 19 | Trevor Waite | 19 | โ |
| 20 | Andy Readings (Guest) | 8 | โ |
Nearest the Pin 1
Nobby Drew
Nearest the Pin 2
Martin Morgan
Nearest the Pin 3
John Crittenden
Nearest the Pin in 2
Justin Hunt