2018 League
Division 1
Champion
Mark Carr
Runner-up
Laurence Allen
Official annual League table
| POS | Player | EP | LP | TB |
|---|---|---|---|---|
| 1 | Mark Carr | 8 | 97 | 178 |
| 2 | Laurence Allen | 7 | 83 | 167 |
| 3 | Justin Hunt | 9 | 79 | 166 |
| 4 | Martin Morgan | 8 | 78 | 176 |
| 5 | Kevin Vickery | 11 | 77 | 170 |
| 6 | Martin Wells | 8 | 76 | 168 |
| 7 | John Crittenden | 11 | 75 | 161 |
| 8 | Ciaran Rowe | 9 | 72 | 165 |
| 9 | Steve Hurst | 10 | 70 | 159 |
| 10 | Eddie Greene | 10 | 69 | 155 |
| 11 | Lee Denyer | 5 | 68 | 155 |
| 12 | Brett Hards | 5 | 59 | 151 |
POS = Position; EP = Events Played; LP = League Points; TB = Stableford Tiebreak.
Non-Qualifiers
Members require five qualifying appearances; the best five awarded League Points count. Guests are ineligible.
| Player | EP | LP |
|---|---|---|
| James Jordan | 3 | 35 |
| Jarrod Gowland-Smith (Guest) | 2 | 0 |
EP = Events Played; LP = League Points.
Division 2
Champion
Dan Cockerell
Runner-up
Bill Waite
Official annual League table
| POS | Player | EP | LP | TB |
|---|---|---|---|---|
| 1 | Dan Cockerell | 9 | 97 | 182 |
| 2 | Bill Waite | 7 | 89 | 164 |
| 3 | Trevor Waite | 8 | 87 | 165 |
| 4 | Andy Elvin | 7 | 82 | 161 |
| 5 | Nobby Drew | 8 | 76 | 159 |
| 6 | Tony Pass | 9 | 75 | 156 |
| 7 | Glyn Davis | 8 | 74 | 127 |
| 8 | Steve Hutton | 9 | 72 | 135 |
| 9 | Ciaran Swan | 9 | 70 | 151 |
| 10 | Jason Berryman | 5 | 63 | 138 |
| 11 | Ray Fury | 5 | 58 | 115 |
POS = Position; EP = Events Played; LP = League Points; TB = Stableford Tiebreak.
Non-Qualifiers
Members require five qualifying appearances; the best five awarded League Points count. Guests are ineligible.
| Player | EP | LP |
|---|---|---|
| Chris Asher | 2 | 22 |
| Paul Welsh | 1 | 11 |
| Lewis Bayne (Guest) | 1 | 0 |
| Ali Bekar (Guest) | 2 | 0 |
| Stuart Crump | 0 | 0 |
| Lee Davis (Guest) | 2 | 0 |
| Darren Howard | 0 | 0 |
| Steve Killick | 0 | 0 |
| Andy Readings (Guest) | 1 | 0 |
| Martin Reeve | 0 | 0 |
| Tony Shed (Guest) | 2 | 0 |
| Darren Taylor (Guest) | 1 | 0 |
| Gordon Woolaston (Guest) | 2 | 0 |
EP = Events Played; LP = League Points.