Nearest the Pin 1
Kevin Vickery
Historical Results Major
September 2017 ยท Historical completed event ยท Individual Stableford ยท 18 participants
Winner: Jarrod Gowland-Smith
September 2017
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Jarrod Gowland-Smith | 36 | 12 |
| 2 | Justin Hunt | 35 | 10 |
| 3 | Mark Carr | 34 | 8 |
| 4 | James Jordan | 33 | 7 |
| 5 | Kevin Vickery (CB) | 31 | 6 |
| 6 | Trevor Waite (CB) | 31 | 5 |
| 7 | John Crittenden | 29 | 4 |
| 8 | Martin Wells | 28 | 3 |
| 9 | Ciaran Rowe (CB) | 27 | 2 |
| 10 | Ray Fury (Guest) (CB) | 27 | โ |
| 11 | Tony Shed (Guest) (CB) | 27 | โ |
| 12 | Laurence Allen (CB) | 25 | 1 |
| 13 | Bill Waite (CB) | 25 | โ |
| 14 | Eddie Greene (CB) | 25 | โ |
| 15 | Darren Howard | 23 | โ |
| 16 | Dave Killick | 22 | โ |
| 17 | Brett Hards | 17 | โ |
| 18 | Glyn Davis | 15 | โ |
Nearest the Pin 1
Kevin Vickery
Nearest the Pin 2
Tony Shed (Guest)
Nearest the Pin in 2
Laurence Allen
Nearest the Pin in 2
Darren Howard