Nearest the Pin 1
Justin Hunt
Historical Results Major
March 2017 ยท Historical completed event ยท Individual Stableford ยท 24 participants
Winner: Brett Hards
March 2017
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Brett Hards (CB) | 42 | 12 |
| 2 | Dave Killick (CB) | 42 | 10 |
| 3 | Steve Hurst (CB) | 39 | 8 |
| 4 | Martin Morgan (CB) | 39 | 7 |
| 5 | Lee Denyer | 38 | 6 |
| 6 | Bill Waite (CB) | 37 | 5 |
| 7 | Tony Shed (Guest) (CB) | 37 | โ |
| 8 | Nobby Drew | 36 | 4 |
| 9 | Jarrod Gowland-Smith (CB) | 35 | 3 |
| 10 | Mark Carr (CB) | 35 | 2 |
| 11 | Justin Hunt (CB) | 35 | 1 |
| 12 | Martin Wells | 34 | โ |
| 13 | Tony Pass (CB) | 33 | โ |
| 14 | Laurence Allen (CB) | 33 | โ |
| 15 | John Crittenden (CB) | 33 | โ |
| 16 | Del Murley | 32 | โ |
| 17 | Stuart Crump (CB) | 30 | โ |
| 18 | Jeff Strudwick (CB) | 30 | โ |
| 19 | Ciaran Rowe | 29 | โ |
| 20 | Glyn Davis | 28 | โ |
| 21 | Darren Howard (CB) | 27 | โ |
| 22 | Trevor Waite (CB) | 27 | โ |
| 23 | Steve Hutton (CB) | 27 | โ |
| 24 | Lee Davis (CB) | 27 | โ |
Nearest the Pin 1
Justin Hunt
Nearest the Pin 2
Darren Howard
Nearest the Pin 3
Brett Hards
Nearest the Pin 4
Dave Killick