Nearest the Pin 1
Mark Carr
Historical Results Major
November 2017 ยท Historical completed event ยท Individual Stableford ยท 23 participants
Winner: Brett Hards
November 2017
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Brett Hards | 38 | 12 |
| 2 | Mark Carr | 37 | 10 |
| 3 | Laurence Allen (CB) | 34 | 8 |
| 4 | Dan Cockerell (Guest) (CB) | 34 | โ |
| 5 | Lee Randall (Guest) (CB) | 33 | โ |
| 6 | Steve Hurst (CB) | 33 | 7 |
| 7 | Kevin Vickery (CB) | 33 | 6 |
| 8 | Jarrod Gowland-Smith (CB) | 32 | 5 |
| 9 | Eddie Greene (CB) | 32 | 4 |
| 10 | Tony Pass | 30 | 3 |
| 11 | Darren Howard (CB) | 29 | 2 |
| 12 | Dave Killick (CB) | 29 | 1 |
| 13 | Ciaran Rowe (CB) | 29 | โ |
| 14 | Lee Denyer (CB) | 29 | โ |
| 15 | Justin Hunt (CB) | 29 | โ |
| 16 | Martin Morgan (CB) | 28 | โ |
| 17 | John Crittenden (CB) | 28 | โ |
| 18 | Trevor Waite (CB) | 26 | โ |
| 19 | Martin Wells (CB) | 26 | โ |
| 20 | Ciaran Swan (Guest) (CB) | 23 | โ |
| 21 | Glyn Davis (CB) | 23 | โ |
| 22 | Steve Hutton | 20 | โ |
| 23 | Jay Bennet (Guest) | 19 | โ |
Nearest the Pin 1
Mark Carr
Nearest the Pin 2
Kevin Vickery
Nearest the Pin in 2
Mark Carr
Nearest the Pin in 2
Eddie Greene