2017 League
Division 1
Champion
Laurence Allen
Runner-up
Lee Denyer
Official annual League table
| POS | Player | EP | LP | TB |
|---|---|---|---|---|
| 1 | Laurence Allen | 11 | 88 | 180 |
| 2 | Lee Denyer (TB) | 10 | 82 | 189 |
| 3 | Kevin Vickery (TB) | 10 | 82 | 168 |
| 4 | John Crittenden (TB) | 10 | 81 | 182 |
| 5 | Steve Hurst (TB) | 8 | 81 | 175 |
| 6 | Jarrod Gowland-Smith | 7 | 79 | 173 |
| 7 | Mark Carr | 10 | 78 | 174 |
| 8 | Justin Hunt | 11 | 76 | 183 |
| 9 | Martin Morgan | 10 | 72 | 174 |
| 10 | Ciaran Rowe | 10 | 67 | 158 |
| 11 | Eddie Greene | 8 | 65 | 161 |
| 12 | Steve Hutton | 8 | 59 | 152 |
| 13 | Darren Howard | 9 | 57 | 140 |
POS = Position; EP = Events Played; LP = League Points; TB = Stableford Tiebreak.
Non-Qualifiers
Members require five qualifying appearances; the best five awarded League Points count. Guests are ineligible.
| Player | EP | LP |
|---|---|---|
| Steve Killick | 3 | 34 |
EP = Events Played; LP = League Points.
Division 2
Champion
James Jordan
Runner-up
Brett Hards
Official annual League table
| POS | Player | EP | LP | TB |
|---|---|---|---|---|
| 1 | James Jordan | 6 | 100 | 190 |
| 2 | Brett Hards | 9 | 87 | 180 |
| 3 | Martin Wells | 10 | 83 | 153 |
| 4 | Tony Pass | 9 | 82 | 152 |
| 5 | Nobby Drew | 7 | 81 | 169 |
| 6 | Dave Killick | 8 | 80 | 156 |
| 7 | Bill Waite | 8 | 75 | 170 |
| 8 | Trevor Waite | 10 | 71 | 150 |
| 9 | Glyn Davis | 10 | 63 | 125 |
| 10 | Andy Elvin | 5 | 59 | 124 |
| 11 | Del Murley | 5 | 57 | 146 |
| 12 | Jeff Strudwick | 6 | 55 | 145 |
| 13 | Jason Berryman | 5 | 53 | 139 |
POS = Position; EP = Events Played; LP = League Points; TB = Stableford Tiebreak.
Non-Qualifiers
Members require five qualifying appearances; the best five awarded League Points count. Guests are ineligible.
| Player | EP | LP |
|---|---|---|
| Stuart Crump | 3 | 31 |
| Lewis Bayne | 2 | 24 |
| Martin Reeve | 2 | 17 |
| Lee Davis | 1 | 6 |
| Chris Asher | 0 | 0 |
| Jay Bennet (Guest) | 1 | 0 |
| Dan Cockerell (Guest) | 1 | 0 |
| Ray Fury (Guest) | 1 | 0 |
| Dale Hopkins (Guest) | 2 | 0 |
| Lee Randall (Guest) | 1 | 0 |
| Tony Shed (Guest) | 5 | 0 |
| Ciaran Swan (Guest) | 1 | 0 |
| Darren Taylor (Guest) | 1 | 0 |
| Gordon Woolaston (Guest) | 2 | 0 |
EP = Events Played; LP = League Points.