Nearest the Pin 1
Justin Hunt
Historical Results Major
August 2015 ยท Historical completed event ยท Individual Stableford ยท 14 participants
Winner: Eddie Greene
August 2015
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Eddie Greene | 44 | 12 |
| 2 | Martin Wells | 37 | 10 |
| 3 | Justin Hunt | 36 | 8 |
| 4 | Lee Denyer (CB) | 33 | 7 |
| 5 | Bill Waite (Guest) (CB) | 33 | โ |
| 6 | Laurence Allen (CB) | 32 | 6 |
| 7 | John Crittenden (CB) | 32 | 5 |
| 8 | Charlie Church | 30 | 4 |
| 9 | Steve Hutton | 28 | 3 |
| 10 | Martin Morgan | 24 | 2 |
| 11 | Trevor Waite | 23 | 1 |
| 12 | Ciaran Rowe | 21 | 0 |
| 13 | Tony Pass (CB) | 19 | 0 |
| 14 | Nobby Drew (CB) | 19 | 0 |
Nearest the Pin 1
Justin Hunt
Nearest the Pin 2
Eddie Greene
Longest Drive 1
Bill Waite (Guest)
Longest Drive 2
Charlie Church