Nearest the Pin 1
Tony Pass
Historical Results Major
June 2015 ยท Historical completed event ยท Individual Stableford ยท 18 participants
Winner: Lee Denyer
June 2015
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Lee Denyer | 40 | 12 |
| 2 | Justin Hunt | 38 | 10 |
| 3 | Steve Hurst (CB) | 34 | 8 |
| 4 | Steve Hutton (CB) | 34 | 7 |
| 5 | Nobby Drew | 33 | 6 |
| 6 | Laurence Allen | 32 | 5 |
| 7 | Martin Wells (CB) | 30 | 4 |
| 8 | John Crittenden (CB) | 30 | 3 |
| 9 | Martin Morgan | 29 | 2 |
| 10 | Ciaran Rowe | 27 | 1 |
| 11 | Steve Killick | 26 | 0 |
| 12 | Bill Waite (Guest) (CB) | 25 | โ |
| 13 | Tony Pass (CB) | 25 | 0 |
| 14 | Mark Carr (CB) | 23 | 0 |
| 15 | Fergao O'Conner (CB) | 23 | 0 |
| 16 | Trevor Waite (CB) | 22 | 0 |
| 17 | Marc Worledge (CB) | 22 | 0 |
| 18 | Jason Berryman (CB) | 22 | 0 |
Nearest the Pin 1
Tony Pass
Nearest the Pin 2
Nobby Drew
Longest Drive 1
Lee Denyer
Longest Drive 2
Fergao O'Conner