Nearest the Pin 1
Darren Howard
Historical Results Major
March 2015 ยท Historical completed event ยท Individual Stableford ยท 30 participants
Winner: Del Murley
March 2015
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Del Murley | 43 | 12 |
| 2 | Laurence Allen | 42 | 10 |
| 3 | Martin Morgan | 40 | 8 |
| 4 | John Crittenden | 39 | 7 |
| 5 | Nobby Drew | 38 | 6 |
| 6 | Steve Hutton (CB) | 36 | 5 |
| 7 | Charlie Church (CB) | 36 | 4 |
| 8 | Justin Hunt (CB) | 35 | 3 |
| 9 | Steve Killick (CB) | 35 | 2 |
| 10 | Mick Mulholland (CB) | 34 | 1 |
| 11 | Lee Denyer (CB) | 34 | 0 |
| 12 | Trevor Waite (CB) | 34 | 0 |
| 13 | Steve Hurst (CB) | 34 | 0 |
| 14 | Eddie Greene (CB) | 33 | 0 |
| 15 | Tony Pass (CB) | 33 | 0 |
| 16 | Neal Rea (CB) | 32 | 0 |
| 17 | Justin King (CB) | 32 | 0 |
| 18 | Jeff Strudwick (CB) | 32 | 0 |
| 19 | Marc Worledge (CB) | 32 | 0 |
| 20 | Pan Tang | 30 | 0 |
| 21 | Darren Howard (CB) | 29 | 0 |
| 22 | Mark Carr (CB) | 29 | 0 |
| 23 | Ciaran Rowe (CB) | 27 | 0 |
| 24 | Kevin Vickery (CB) | 27 | 0 |
| 25 | Matt Kynoch (CB) | 26 | 0 |
| 26 | Martin Wells (CB) | 26 | 0 |
| 27 | Jason Berryman | 25 | 0 |
| 28 | Ciaran Swan (CB) | 24 | 0 |
| 29 | Glyn Davis (CB) | 24 | 0 |
| 30 | Chris Asher | 21 | 0 |
Nearest the Pin 1
Darren Howard
Nearest the Pin 2
Justin King
Longest Drive 1
Darren Howard
Longest Drive 2
Pan Tang