Nearest the Pin 1
Ciaran Rowe
Historical Results Major
November 2015 ยท Historical completed event ยท Individual Stableford ยท 16 participants
Winner: Pan Tang
November 2015
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Pan Tang | 31 | 12 |
| 2 | Ciaran Rowe | 30 | 10 |
| 3 | Justin Hunt (CB) | 29 | 8 |
| 4 | Martin Morgan (CB) | 29 | 7 |
| 5 | Nobby Drew | 28 | 6 |
| 6 | Laurence Allen | 27 | 5 |
| 7 | Tony Pass | 25 | 4 |
| 8 | Lee Denyer (CB) | 24 | 3 |
| 9 | Eddie Greene (CB) | 24 | 2 |
| 10 | Trevor Waite | 22 | 1 |
| 11 | Chris Asher | 20 | 0 |
| 12 | Mark Carr (CB) | 17 | 0 |
| 13 | Glyn Davis (CB) | 17 | 0 |
| 14 | Steve Hutton (CB) | 17 | 0 |
| 15 | John Crittenden | 16 | 0 |
| 16 | Darren Howard | 10 | 0 |
Nearest the Pin 1
Ciaran Rowe
Nearest the Pin 2
Eddie Greene
Longest Drive 1
Pan Tang
Longest Drive 2
Tony Pass