2015 League
Division 1
Champion
Martin Morgan
Runner-up
Laurence Allen
Official annual League table
| POS | Player | EP | LP | TB |
|---|---|---|---|---|
| 1 | Martin Morgan (TB) | 10 | 84 | 180 |
| 2 | Laurence Allen (TB) | 9 | 84 | 170 |
| 3 | Justin Hunt (TB) | 9 | 84 | 169 |
| 4 | John Crittenden | 11 | 82 | 178 |
| 5 | Lee Denyer | 9 | 75 | 164 |
| 6 | Steve Killick | 8 | 73 | 160 |
| 7 | Charlie Church | 7 | 70 | 165 |
| 8 | Eddie Greene (TB) | 10 | 69 | 155 |
| 9 | Ciaran Rowe (TB) | 11 | 69 | 149 |
| 11 | Darren Howard | 6 | 56 | 129 |
POS = Position; EP = Events Played; LP = League Points; TB = Stableford Tiebreak.
Non-Qualifiers
Members require five qualifying appearances; the best five awarded League Points count. Guests are ineligible.
| Player | EP | LP |
|---|---|---|
| Pan Tang | 4 | 63 |
| Del Murley | 3 | 46 |
| Justin King | 3 | 37 |
| Jeff Strudwick | 3 | 24 |
| Chris Asher | 2 | 13 |
EP = Events Played; LP = League Points.
Division 2
Champion
Steve Hutton
Runner-up
Nobby Drew
Official annual League table
| POS | Player | EP | LP | TB |
|---|---|---|---|---|
| 1 | Steve Hutton | 11 | 91 | 176 |
| 2 | Nobby Drew | 11 | 87 | 165 |
| 3 | Steve Hurst | 9 | 86 | 173 |
| 4 | Kevin Vickery | 8 | 83 | 170 |
| 5 | Martin Wells | 10 | 81 | 169 |
| 6 | Trevor Waite (TB) | 9 | 78 | 151 |
| 7 | Tony Pass (TB) | 9 | 78 | 140 |
| 8 | Mark Carr | 9 | 73 | 141 |
| 9 | Glyn Davis | 6 | 56 | 126 |
| 10 | Jason Berryman | 9 | 53 | 140 |
| 11 | Marc Worledge | 8 | 48 | 136 |
| 12 | Fergao O'Conner | 6 | 47 | 133 |
POS = Position; EP = Events Played; LP = League Points; TB = Stableford Tiebreak.
Non-Qualifiers
Members require five qualifying appearances; the best five awarded League Points count. Guests are ineligible.
| Player | EP | LP |
|---|---|---|
| Wayne Foster-Crouch | 4 | 45 |
| Lee Davis | 3 | 32 |
| Ciaran Swan | 3 | 25 |
| Mick Mulholland | 2 | 19 |
| Neal Rea | 2 | 18 |
| Matt Kynoch | 2 | 10 |
| Lewis Bayne | 1 | 9 |
| Kevin Narey | 0 | 0 |
| Bill Waite (Guest) | 2 | 0 |
EP = Events Played; LP = League Points.