Nearest the Pin 1
Justin Hunt
Historical Results Major
June 2013 ยท Historical completed event ยท Individual Stableford ยท 20 participants
Winner: Tony Shed
June 2013
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Tony Shed (CB) | 32 | 12 |
| 2 | Jeff Strudwick (CB) | 32 | 10 |
| 3 | Justin Hunt | 31 | 8 |
| 4 | Chris Asher (CB) | 28 | 7 |
| 5 | Martin Wells (CB) | 28 | 6 |
| 6 | Martin Morgan (CB) | 28 | 5 |
| 7 | Trevor Waite | 26 | 4 |
| 8 | Laurence Allen | 25 | 3 |
| 9 | Nobby Drew | 24 | 2 |
| 10 | Glyn Davis (CB) | 23 | 1 |
| 11 | Stuart Crump (CB) | 23 | โ |
| 12 | Eddie Greene (CB) | 22 | โ |
| 13 | Del Murley (CB) | 22 | โ |
| 14 | John Crittenden (CB) | 22 | โ |
| 15 | Ciaran Rowe (CB) | 20 | โ |
| 16 | Robert Burbidge (CB) | 20 | โ |
| 17 | Darren Howard (CB) | 19 | โ |
| 18 | Paul Harris (CB) | 19 | โ |
| 19 | James Harrison | 12 | โ |
| 20 | Steve Killick | 11 | โ |
Nearest the Pin 1
Justin Hunt
Nearest the Pin 2
Justin Hunt
Longest Drive 1
Ciaran Rowe
Longest Drive 2
Justin Hunt