2013 League
Division 1
Champion
Charlie Church
Runner-up
Justin Hunt
Official annual League table
| POS | Player | EP | LP | TB |
|---|---|---|---|---|
| 1 | Charlie Church | 8 | 92 | 179 |
| 2 | Justin Hunt | 7 | 82 | 176 |
| 3 | Trevor Waite | 11 | 81 | 164 |
| 4 | Laurence Allen | 9 | 78 | 180 |
| 5 | Ciaran Rowe | 11 | 76 | 166 |
| 6 | Lee Denyer (TB) | 7 | 74 | 167 |
| 7 | Chris Asher (TB) | 10 | 74 | 166 |
| 8 | Pan Tang (TB) | 5 | 73 | 170 |
| 9 | Martin Wells (TB) | 9 | 73 | 164 |
| 10 | Tony Shed | 7 | 71 | 163 |
| 11 | Darren Howard | 8 | 69 | 156 |
| 12 | Glyn Davis | 10 | 66 | 157 |
| 13 | Jason Berryman | 5 | 56 | 144 |
POS = Position; EP = Events Played; LP = League Points; TB = Stableford Tiebreak.
Non-Qualifiers
Members require five qualifying appearances; the best five awarded League Points count. Guests are ineligible.
| Player | EP | LP |
|---|---|---|
| Roy Rose | 0 | 0 |
EP = Events Played; LP = League Points.
Division 2
Champion
Martin Morgan
Runner-up
Jeff Strudwick
Official annual League table
| POS | Player | EP | LP | TB |
|---|---|---|---|---|
| 1 | Martin Morgan | 10 | 92 | 170 |
| 2 | Jeff Strudwick | 9 | 91 | 186 |
| 3 | Eddie Greene | 8 | 84 | 172 |
| 4 | John Crittenden | 10 | 83 | 179 |
| 5 | Stuart Crump | 6 | 81 | 156 |
| 6 | Del Murley | 8 | 75 | 165 |
| 7 | Steve Hurst | 8 | 74 | 165 |
| 8 | Steve Killick | 9 | 73 | 163 |
| 9 | Nobby Drew | 10 | 71 | 157 |
POS = Position; EP = Events Played; LP = League Points; TB = Stableford Tiebreak.
Non-Qualifiers
Members require five qualifying appearances; the best five awarded League Points count. Guests are ineligible.
| Player | EP | LP |
|---|---|---|
| James Harrison | 4 | 45 |
| Mick Abbott | 4 | 43 |
| Robert Burbidge | 4 | 41 |
| Paul Harris | 3 | 30 |
| Kevin Narey | 1 | 14 |
| Brett Smith | 1 | 10 |
| Lewis Bayne (Guest) | 1 | 0 |
| Mark Carr (Guest) | 3 | 0 |
| Grant Dalton | 0 | 0 |
| Justin King (Guest) | 1 | 0 |
| Ciaran Swan | 0 | 0 |
| Peter Tysall (Guest) | 1 | 0 |
| Kevin Vickery (Guest) | 1 | 0 |
EP = Events Played; LP = League Points.