Nearest the Pin 1
Laurence Allen
Historical Results Major
June 2012 ยท Historical completed event ยท Individual Stableford ยท 20 participants
Winner: Darren Howard
June 2012
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Darren Howard (CB) | 35 | 12 |
| 2 | Justin Hunt (CB) | 35 | 10 |
| 3 | Chris Asher (CB) | 32 | 8 |
| 4 | Martin Wells (CB) | 32 | 7 |
| 5 | Stuart Crump | 30 | 6 |
| 6 | Ciaran Rowe | 27 | 5 |
| 7 | Kevin Narey | 26 | 4 |
| 8 | Tony Shed | 25 | 3 |
| 9 | Pan Tang | 24 | 2 |
| 10 | Lee Avery (CB) | 22 | 1 |
| 11 | Jeff Strudwick (CB) | 22 | โ |
| 12 | Roland Ellery (Guest) (CB) | 22 | โ |
| 13 | Trevor Waite (CB) | 22 | โ |
| 14 | Laurence Allen | 21 | โ |
| 15 | Glyn Davis | 20 | โ |
| 16 | Steve Killick | 19 | โ |
| 17 | Robert Burbidge | 17 | โ |
| 18 | Bambos Charalambous | 15 | โ |
| 19 | Ian Kemlo | 13 | โ |
| 20 | Grant Williamson (Guest) | 11 | โ |
Nearest the Pin 1
Laurence Allen
Nearest the Pin 2
Trevor Waite
Longest Drive 1
Justin Hunt
Longest Drive 2
Trevor Waite