Nearest the Pin 1
Stuart Steele (Guest)
Historical Results Major
March 2012 ยท Historical completed event ยท Individual Stableford ยท 18 participants
Winner: Trevor Waite
March 2012
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Trevor Waite | 40 | 12 |
| 2 | Roy Rose | 38 | 10 |
| 3 | Stuart Steele (Guest) | 34 | โ |
| 4 | Laurence Allen (CB) | 32 | 8 |
| 5 | Chris Asher (CB) | 32 | 7 |
| 6 | Pan Tang | 31 | 6 |
| 7 | Darren Howard (CB) | 29 | 5 |
| 8 | Justin Hunt (CB) | 29 | 4 |
| 9 | Stuart Crump (CB) | 27 | 3 |
| 10 | Martin Wells (CB) | 27 | 2 |
| 11 | Robert Burbidge | 25 | 1 |
| 12 | Kevin Narey | 24 | โ |
| 13 | Glyn Davis (CB) | 23 | โ |
| 14 | Bambos Charalambous (CB) | 23 | โ |
| 15 | Lindsay Steele (Guest) | 22 | โ |
| 16 | Eddie Greene (CB) | 21 | โ |
| 17 | Ciaran Swan (CB) | 21 | โ |
| 18 | Ian Kemlo | 17 | โ |
Nearest the Pin 1
Stuart Steele (Guest)
Nearest the Pin 2
Trevor Waite
Longest Drive 1
Stuart Crump
Longest Drive 2
Roy Rose