Nearest the Pin 1
Phil Myers (Guest)
Historical Results Major
November 2012 ยท Historical completed event ยท Individual Stableford ยท 24 participants
Winner: Ciaran Rowe
November 2012
| Position | Player | Stableford Points | OOM Points |
|---|---|---|---|
| 1 | Ciaran Rowe | 42 | 12 |
| 2 | Martin Morgan | 39 | 10 |
| 3 | Pan Tang | 37 | 8 |
| 4 | Darren Howard | 36 | 7 |
| 5 | Jeff Strudwick (CB) | 35 | 6 |
| 6 | Jason Berryman (CB) | 35 | 5 |
| 7 | Charlie Church | 34 | 4 |
| 8 | Steve Killick (CB) | 33 | 3 |
| 9 | Tony Shed (CB) | 33 | 2 |
| 10 | Nobby Drew (CB) | 33 | 1 |
| 11 | Chris Asher (CB) | 32 | โ |
| 12 | Lee Denyer (CB) | 32 | โ |
| 13 | Glyn Davis (CB) | 32 | โ |
| 14 | Robert Burbidge (CB) | 31 | โ |
| 15 | Del Murley (Guest) (CB) | 31 | โ |
| 16 | Grant Williamson (Guest) (CB) | 30 | โ |
| 17 | Stuart Crump (CB) | 30 | โ |
| 18 | Justin Hunt (CB) | 30 | โ |
| 19 | James Harrison (CB) | 30 | โ |
| 20 | Laurence Allen | 28 | โ |
| 21 | Trevor Waite | 27 | โ |
| 22 | Martin Wells (CB) | 25 | โ |
| 23 | Phil Myers (Guest) (CB) | 25 | โ |
| 24 | Eddie Greene | 20 | โ |
Nearest the Pin 1
Phil Myers (Guest)
Nearest the Pin 2
Stuart Crump
Longest Drive 1
Phil Myers (Guest)
Longest Drive 2
Ciaran Rowe