2012 League
Division 1
Champion
Charlie Church
Runner-up
Roy Rose
Official annual League table
| POS | Player | EP | LP | TB |
|---|---|---|---|---|
| 1 | Charlie Church | 8 | 89 | 191 |
| 2 | Roy Rose | 6 | 88 | 180 |
| 3 | Chris Asher | 10 | 86 | 173 |
| 4 | Ciaran Rowe | 9 | 76 | 169 |
| 5 | Steve Hurst | 7 | 75 | 182 |
| 6 | Lee Denyer (TB) | 8 | 74 | 171 |
| 7 | Darren Howard (TB) | 8 | 74 | 160 |
| 8 | Jason Berryman | 6 | 73 | 177 |
| 9 | Pan Tang (TB) | 7 | 71 | 166 |
| 10 | Martin Wells (TB) | 11 | 71 | 158 |
| 11 | Glyn Davis | 10 | 68 | 138 |
| 12 | Justin Hunt | 10 | 67 | 160 |
| 13 | Ciaran Swan | 7 | 63 | 162 |
POS = Position; EP = Events Played; LP = League Points; TB = Stableford Tiebreak.
Non-Qualifiers
Members require five qualifying appearances; the best five awarded League Points count. Guests are ineligible.
| Player | EP | LP |
|---|---|---|
| Andy Readings | 3 | 33 |
| Brett Smith | 0 | 0 |
EP = Events Played; LP = League Points.
Division 2
Champion
Trevor Waite
Runner-up
Tony Shed
Official annual League table
| POS | Player | EP | LP | TB |
|---|---|---|---|---|
| 1 | Trevor Waite | 9 | 92 | 191 |
| 2 | Tony Shed | 7 | 86 | 164 |
| 3 | Laurence Allen | 10 | 85 | 175 |
| 4 | Stuart Crump | 6 | 81 | 162 |
| 5 | Nobby Drew | 7 | 75 | 171 |
| 6 | Kevin Narey | 7 | 74 | 148 |
| 7 | Eddie Greene | 9 | 72 | 161 |
| 8 | Martin Morgan | 7 | 71 | 166 |
| 9 | John Crittenden | 6 | 66 | 152 |
| 10 | Steve Killick | 5 | 64 | 149 |
| 10 | Jeff Strudwick | 5 | 64 | 149 |
| 12 | James Harrison | 5 | 58 | 151 |
| 13 | Ian Kemlo | 8 | 50 | 117 |
POS = Position; EP = Events Played; LP = League Points; TB = Stableford Tiebreak.
Non-Qualifiers
Members require five qualifying appearances; the best five awarded League Points count. Guests are ineligible.
| Player | EP | LP |
|---|---|---|
| Bambos Charalambous | 4 | 50 |
| Robert Burbidge | 4 | 47 |
| Mick Abbott | 4 | 39 |
| Lewis Bayne | 2 | 24 |
| Lee Avery | 1 | 13 |
| Luke Cooper (Guest) | 2 | 0 |
| Roland Ellery (Guest) | 1 | 0 |
| Jarrod Gowland-Smith (Guest) | 1 | 0 |
| Mick Mole (Guest) | 1 | 0 |
| Del Murley (Guest) | 4 | 0 |
| Phil Myers (Guest) | 1 | 0 |
| Lindsay Steele (Guest) | 1 | 0 |
| Stuart Steele (Guest) | 1 | 0 |
| Bill Waite (Guest) | 1 | 0 |
| Grant Williamson (Guest) | 2 | 0 |
| Dave Wrighton (Guest) | 1 | 0 |
EP = Events Played; LP = League Points.